Gender | Age | High School Grade | Mother Tongue | |||||
---|---|---|---|---|---|---|---|---|
Female (1) | Male (2) | 20 or Older (3) | 19 or Younger (4) | Above Campus Median (5) | Below Campus Median (6) | English (7) | Other (8) | |
Online only | −0.083 [0.587] | 1.120 [0.757] | −1.518 [1.357] | 0.804 [0.499] | −0.618 [0.659] | 0.664 [0.796] | 1.245* [0.660] | −0.185 [0.665] |
Text messaging | −0.493 [0.539] | 0.339 [0.668] | −0.366[1.177] | −0.123 [0.451] | −0.518 [0.614] | −0.235 [0.687] | 0.150 [0.613] | −0.364 [0.584] |
Coaching | 3.176 [2.208] | 6.728* [3.455] | 7.036 [5.859] | 4.755** [2.132] | 2.242 [2.611] | 4.829* [2.646] | 5.104 [3.269] | 4.834*** [1.799] |
Control mean [Standard deviation] | 69.804 [14.958] | 68.070 [17.264] | 67.208 [17.952] | 69.186 [15.836] | 72.492 [14.564] | 63.942 [16.617] | 68.642 [16.119] | 69.121 [16.203] |
Obs. | 16,016 | 13,575 | 4,500 | 25,091 | 11,441 | 11,090 | 13,293 | 16,298 |
R-squared | 0.017 | 0.027 | 0.018 | 0.024 | 0.031 | 0.011 | 0.027 | 0.019 |
F-stat | 1.113 | 1.863 | 1.016 | 2.858 | 0.702 | 1.519 | 2.087 | 2.786 |
Prob > p | 0.343 | 0.134 | 0.385 | 0.0357 | 0.551 | 0.208 | 0.0999 | 0.0394 |
↵Notes: The dependent variable in each regression is course grades. The unit of observation is a student-course. All regressions control for campus fixed effects, first-year status, age in first year, and gender. Standard errors clustered at the student level are reported in brackets. Significant at *p<0.10, **p<0.05, ***p<0.01.