1–9 ENEM Takers | 10–19 ENEM Takers | More than 19 ENEM Takers | |||||||
---|---|---|---|---|---|---|---|---|---|
Mean | SD | # Obs. | Mean | SD | # Obs. | Mean | SD | # Obs. | |
Test scores | 34.98 | 12.97 | 8,955 | 34.33 | 12.39 | 28,357 | 37.96 | 14.35 | 974,716 |
Male | 0.37 | 0.48 | 8,199 | 0.37 | 0.48 | 25,865 | 0.38 | 0.48 | 888,371 |
Correct school grade | 0.35 | 0.48 | 8,150 | 0.42 | 0.49 | 25,700 | 0.64 | 0.48 | 885,039 |
Age | 22.05 | 6.53 | 8,157 | 21.53 | 6.30 | 25,719 | 19.34 | 4.50 | 885,529 |
White | 0.33 | 0.47 | 7,540 | 0.36 | 0.48 | 23,992 | 0.38 | 0.49 | 840,906 |
Father has college degree | 0.02 | 0.13 | 6,633 | 0.02 | 0.14 | 20,913 | 0.05 | 0.21 | 753,064 |
Mother has college degree | 0.03 | 0.16 | 7,242 | 0.02 | 0.15 | 22,996 | 0.05 | 0.22 | 818,120 |
Family income < 10 X min. wage | 0.99 | 0.08 | 7,295 | 0.99 | 0.09 | 23,295 | 0.98 | 0.13 | 826,234 |
Number of students in senior year | 78.17 | 69.02 | 6,775 | 78.16 | 47.19 | 24,066 | 301.22 | 233.43 | 943,640 |
Frac, of teachers with college degree | 0.38 | 0.46 | 6,889 | 0.33 | 0.46 | 24,230 | 0.29 | 0.44 | 944,242 |
Teacher/student ratio | 0.15 | 0.12 | 6,897 | 0.13 | 0.10 | 24,230 | 0.11 | 0.11 | 944,328 |
Computer/student ratio | 0.03 | 0.06 | 5,619 | 0.03 | 0.05 | 20,704 | 0.02 | 0.16 | 870,920 |
Staff/student ratio | 0.31 | 0.38 | 6,897 | 0.26 | 0.27 | 24,230 | 0.14 | 0.70 | 944,475 |
Science lab | 0.29 | 0.45 | 6,897 | 0.29 | 0.46 | 24,235 | 0.57 | 0.50 | 944,576 |
Notes: Sources are ENEM microdata and school census. Table 1 reports the average ENEM scores, socioeconomic characteristics of ENEM takers, and school observable inputs in public schools, pooling the data from 2005–2007 period. The socioeconomic characteristics reported are gender, whether a student is in the correct school grade, age, race, parental schooling, and family income. The school observable inputs reported are the number of students in the senior year, the proportion of teachers with college degree, whether a school has a science lab, and the ratios of teachers, computers, and staff to students.