Mississauga Campus | Scarborough Campus | St. George (Main) Campus | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grades | Grade Relative to Class Average | Grades | Grade Relative to Class Average | Grades | Grade Relative to Class Average | |||||||
No Controls (1) | With Controls (2) | No Controls (3) | With Controls (4) | No Controls (5) | With Controls (6) | No Controls (7) | With Controls (8) | No Controls (9) | With Controls (10) | No Controls (11) | With Controls (12) | |
Online only | 1.905* [0.989] | 1.958** [0.984] | 0.143** [0.068] | 0.146** [0.068] | 0.950 [0.957] | 0.936 [0.959] | 0.074 [0.072] | 0.077 [0.072] | −0.386 [0.645] | −0.387 [0.645] | −0.069 [0.066] | −0.069 [0.065] |
Text messaging | 1.453 [0.931] | 1.486 [0.924] | 0.079 [0.065] | 0.081 [0.064] | −0.957 [0.912] | −1.008 [0.913] | −0.065 [0.068] | −0.063 [0.068] | −0.362 [0.554] | −0.362 [0.554] | −0.017 [0.054] | −0.019 [0.054] |
Coaching | 5.974*** [2.013] | 5.930*** [2.024] | 0.331* [0.180] | 0.330* [0.179] | — | — | — | — | — | — | — | — |
Control mean [Standard deviation] | 64.762 [17.069] | −0.009 [1.202] | 68.894 [15.988] | 0.162 [1.178] | 70.694 [15.439] | 0.081 [1.140] | ||||||
Observations | 6,583 | 6,583 | 6,563 | 6,563 | 7,162 | 7,162 | 7,089 | 7,089 | 15,846 | 15,846 | 4,510 | 4,510 |
R-squared | 0.016 | 0.025 | 0.022 | 0.028 | 0.005 | 0.006 | 0.009 | 0.010 | 0.009 | 0.009 | 0.009 | 0.011 |
F-stat | 3.507 | 3.512 | 2.230 | 2.296 | 2.008 | 2.088 | 1.813 | 1.862 | 0.273 | 0.274 | 0.563 | 0.571 |
Prob > p | 0.0149 | 0.0148 | 0.0830 | 0.0761 | 0.135 | 0.124 | 0.164 | 0.156 | 0.761 | 0.761 | 0.569 | 0.565 |
↵Notes: The dependent variable in each regression is indicated by the column headings. The unit of observation is a student-course. All regressions control for first-year fixed effects. Additional control variables include age in first year and gender. Standard errors clustered at the student level are reported in brackets. Significant at *p< 0.10, **p< 0.05, ***p<0.01.