All Grades | Winter Grades | Fall Grades | All Grades (Zero if Missing) | Winter Grades (Zero if Missing) | Fall Grades (Zero if Missing) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Param. (1) | Alt. Param. (2) | Main Param. (3) | Alt. Param. (4) | Main Param. (5) | Alt. Param. (6) | Main Param. (7) | Alt. Param. (8) | Main Param. (9) | Alt. Param. (10) | Main Param. (11) | Alt. Param. (12) | |
Online | 0.390 [0.491] | 0.390 [0.491] | 0.476 [0.636] | 0.476 [0.636] | −0.018 [0.598] | −0.018 [0.598] | 0.063 [0.579] | 0.063 [0.579] | 0.045 [0.770] | 0.045 [0.770] | 0.325 [0.716] | 0.325 [0.716] |
Text Messaging | −0.253 [0.439] | −0.644 [0.480] | −0.271 [0.572] | −0.747 [0.609] | −0.001 [0.520] | 0.018 [0.593] | −0.496 [0.504] | −0.559 [0.568] | −0.762 [0.673] | −0.807 [0.754] | −0.133 [0.622] | −0.457 [0.707] |
Coaching | 4.228** [1.966] | 3.838* [1.972] | 5.532** [2.190] | 5.055** [2.193] | 3.852** [1.828] | 3.870** [1.848] | 7.248*** [2.560] | 7.185*** [2.571] | 8.785*** [3.212] | 8.740*** [3.223] | 4.713 [3.153] | 4.388 [3.164] |
Control Mean [Standard Deviation] | 68.905 [16.166] | 68.826 [16.820] | 69.428 [15.744] | 68.905 [16.166] | 68.826 [16.820] | 69.428 [15.744] | ||||||
Observations | 27,333 | 27,333 | 9,744 | 9,744 | 9,311 | 9,311 | 29,563 | 29,563 | 10,262 | 10,262 | 9,788 | 9,788 |
R-squared | 0.033 | 0.033 | 0.025 | 0.025 | 0.048 | 0.048 | 0.022 | 0.022 | 0.031 | 0.031 | 0.039 | 0.039 |
F-stat | 2.159 | 2.159 | 2.685 | 2.685 | 1.523 | 1.523 | 3.302 | 3.302 | 3.292 | 3.292 | 0.882 | 0.882 |
Prob > p | 0.0908 | 0.0908 | 0.0450 | 0.0450 | 0.207 | 0.207 | 0.0195 | 0.0195 | 0.0197 | 0.0197 | 0.450 | 0.450 |
↵Notes: All regressions control for campus fixed effects, first-year fixed effects, age in first year, gender, an indicator for whether a student lives on residence, an indicator for whether a student is first generation, and a variable indicating (on a seven-point scale) the difficulty of transitioning to university. Standard errors clustered at the student level are reported in brackets. Significant at *p<0.10, **p<0.05, ***p<0.01.