SMART Grant Receipt
| SMART Amount | SMART Amount | Ever SMART | Ever SMART | |||||
|---|---|---|---|---|---|---|---|---|
| 2006–2007 to 2010–2011 | 2008–2009 to 2010–2011 | 2006–2007 to 2010–2011 | 2008–2009 to 2010–2011 | |||||
| Texas | ||||||||
| Discontinuity | 534.6*** | 2.589 | 589.0*** | −3.746 | 0.121*** | 0.000709 | 0.129*** | −0.00144 |
| (97.96) | (8.129) | (120.2) | (10.76) | (0.0285) | (0.00282) | (0.0357) | (0.00382) | |
| School FE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Covariates | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SMART major | Yes | No | Yes | No | Yes | No | Yes | No |
| Observations | 5,780 | 24,338 | 3,491 | 14,436 | 3,180 | 13,709 | 1,920 | 8,122 |
| BYU | ||||||||
| Discontinuity | 1467.9*** | −71.15 | 1772.8*** | −2.988 | 0.418*** | 0.00296 | 0.542*** | 0.0164 |
| (313.1) | (76.74) | (381.3) | (102.8) | (0.0761) | (0.0217) | (0.0958) | (0.0302) | |
| Covariates | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SMART major | Yes | No | Yes | No | Yes | No | Yes | No |
| Observations | 1,273 | 3,458 | 750 | 1,848 | 654 | 1,678 | 380 | 917 |
These regressions estimate the discontinuity in amount of SMART Grants disbursed or probability of ever receiving a SMART Grant as a result of the EFC-eligibility discontinuity. The estimation is performed separately for SMART Majors and non-SMART Majors in their junior year. Standard errors are in parenthesis and *** p < 0.01, ** p < 0.05, and * p < 0.1