All Students (1) | IPN Students (2) | UNAM Students (3) | Nonelite Students (4) | RD Sample (5) | |
---|---|---|---|---|---|
Male | 0.46 | 0.65 | 0.47 | 0.44 | 0.62 |
(0.50) | (0.48) | (0.50) | (0.50) | (0.49) | |
Maximum of mother’s and father’s education | 10.18 | 11.38 | 11.76 | 9.77 | 10.71 |
(3.35) | (3.23) | (3.40) | (3.23) | (3.25) | |
Family income (thousand pesos/month)a | 4.22 | 5.21 | 5.75 | 3.85 | 4.62 |
(3.35) | (3.64) | (4.08) | (3.07) | (3.38) | |
Hours studied per week | 5.19 | 6.22 | 6.58 | 4.83 | 5.56 |
(3.26) | (3.33) | (3.34) | (3.14) | (3.31) | |
Index of parental effortb | −0.03 | 0.12 | 0.18 | −0.08 | 0.04 |
(1.00) | (0.95) | (0.97) | (1.00) | (0.97) | |
Student is employed | 0.04 | 0.03 | 0.02 | 0.04 | 0.04 |
(0.19) | (0.18) | (0.15) | (0.20) | (0.20) | |
Middle school grade point average (of 10) | 8.10 | 8.54 | 8.65 | 7.96 | 8.29 |
(0.82) | (0.79) | (0.79) | (0.77) | (0.79) | |
Distance from assigned school (kilometers)c | 7.14 | 10.66 | 9.40 | 6.33 | 9.22 |
(6.14) | (7.36) | (6.73) | (5.60) | (7.13) | |
Resides in Federal District | 0.48 | 0.57 | 0.66 | 0.44 | 0.50 |
(0.50) | (0.49) | (0.47) | (0.50) | (0.50) | |
Number of schools ranked | 9.31 | 9.82 | 9.45 | 9.23 | 9.72 |
(3.59) | (3.75) | (3.70) | (3.55) | (3.70) | |
IPN school as first choice | 0.15 | 0.90 | 0.03 | 0.10 | 1.00 |
(0.36) | (0.30) | (0.18) | (0.30) | (0.00) | |
Number of IPN schools chosen | 1.18 | 4.39 | 1.24 | 0.84 | 3.95 |
(1.89) | (2.58) | (1.64) | (1.49) | (2.64) | |
UNAM school as first choice | 0.49 | 0.10 | 0.97 | 0.45 | 0.00 |
(0.50) | (0.30) | (0.18) | (0.50) | (0.00) | |
Number of UNAM schools chosen | 2.53 | 1.96 | 4.88 | 2.20 | 1.24 |
(2.60) | (2.17) | (2.52) | (2.44) | (1.74) | |
Preference ranking of assigned school (conditional of assignment) | 3.30 | 1.69 | 1.90 | 3.80 | 2.73 |
(2.90) | (1.52) | (1.53) | (3.08) | (2.48) | |
COMIPEMS examination score | 63.74 | 87.96 | 85.57 | 57.66 | 74.63 |
(17.95) | (11.06) | (9.90) | (14.29) | (18.49) | |
Dropped out (did not take ENLACE exam; only for non-UNAM students) | 0.48 | 0.38 | 0.49 | 0.42 | |
(0.50) | (0.49) | (0.50) | (0.49) | ||
ENLACE examination score (for those who took the exam)d | −0.03 | 1.12 | −0.18 | 0.50 | |
(0.98) | (0.86) | (0.90) | (1.11) | ||
Observations | 354,581 | 28,551 | 46,265 | 279,765 | 41,075 |
Notes: Standard deviations in parentheses.
↵a Average 2005–2006 exchange rate was 10.9 pesos/dollar.
↵b The parental effort index is constructed by averaging the scores (1–4 ordinal scale) for 13 questions about parental effort and involvement from the survey filled out at the time of COMIPEMS registration. The survey asked “How often do your parents or adults with whom you live do the following activities?” for activities such as “help you with schoolwork” and “attend school events.” The measure is normalized to have mean zero and standard deviation of 1 in the sample of all students.
↵c Distance is calculated as the straight-line distance between the centroid of the student’s postal code and the assigned school.
↵d The normalized ENLACE examination score is constructed by subtracting off the year-specific mean score for all examinees in public high schools within the COMIPEMS geographic area and dividing by the year specific standard deviation from this same sample.