Attrition from Baseline Sample (N = 3,000) to 4yPP Estimation Sample (N = 2,416)
| Full Sample | North | South | |
|---|---|---|---|
| Transfers | 0.00 | −0.02 | 0.03 |
| (0.02) | (0.03) | (0.03) | |
| Transfers+BCC | −0.00 | 0.02 | −0.02 |
| (0.02) | (0.03) | (0.03) | |
| Constant/control group | 0.18 | 0.21 | 0.18 |
| (0.02)*** | (0.02)*** | (0.02)*** | |
| R2 | 0.00 | 0.00 | 0.00 |
| N | 3,000 | 1,500 | 1,500 |
| p-value: Transfers = Transfers+BCC | 0.78 | 0.22 | 0.08 |
Notes: OLS coefficients reported. Full sample model includes regional fixed effects (not shown). 4yPP denotes four years post-program. Standard errors clustered at the village level. *p < 0.1, **p < 0.05, ***p < 0.01.