Baseline Characteristics by Intervention Arm
Panel A: North | |||||||
---|---|---|---|---|---|---|---|
N | Means | p-Value of Diff. | |||||
Cash | Cash+BCC | Control | Cash – Control | Cash+BCC – Control | Cash – Cash+BCC | ||
Woman’s age | 1,181 | 27.10 | 27.51 | 27.29 | 0.68 | 0.67 | 0.41 |
Woman’s years of formal schooling | 1,181 | 2.85 | 2.75 | 2.96 | 0.70 | 0.47 | 0.72 |
Woman can read and write | 1,181 | 0.49 | 0.48 | 0.48 | 0.87 | 0.91 | 0.96 |
Woman is the spouse of household head | 1,181 | 0.82 | 0.82 | 0.82 | 0.90 | 0.86 | 0.96 |
Woman’s number of children aged 0–5 years | 1,181 | 1.34 | 1.35 | 1.37 | 0.63 | 0.68 | 0.98 |
Woman’s number of children aged 6–15 years | 1,181 | 0.86 | 0.96 | 0.86 | 0.91 | 0.20 | 0.24 |
Doing work that brings in cash, additional food, or allows to accumulate household assets | 1,181 | 0.04 | 0.14 | 0.15 | 0.25 | 0.93 | 0.27 |
Woman’s monthly labor income | 1,181 | 0.06 | 0.02 | 0.02 | 0.63 | 0.99 | 0.61 |
Woman currently owns any savings | 1,181 | 0.06 | −0.05 | −0.01 | 0.37 | 0.62 | 0.17 |
Controls money needed to buy food, clothes, medicine, and toiletries | 1,181 | −0.09 | −0.03 | −0.06 | 0.79 | 0.72 | 0.53 |
Household size | 1,181 | 4.97 | 5.04 | 4.97 | 0.99 | 0.53 | 0.56 |
Household’s total monthly consumption expenditure per capita | 1,181 | −0.09 | −0.09 | −0.11 | 0.56 | 0.75 | 0.95 |
p-value from joint F-test | 0.86 | 0.78 | 0.83 | ||||
Panel B: South | |||||||
N | Means | p-Value of Diff. | |||||
Food | Food+BCC | Control | Food – Control | Food+BCC – Control | Food – Food+BCC | ||
Woman’s age | 1,235 | 27.53 | 26.70 | 27.36 | 0.74 | 0.20 | 0.10 |
Woman’s years of formal schooling | 1,235 | 3.54 | 3.71 | 4.07 | 0.06 | 0.23 | 0.56 |
Woman can read and write | 1,235 | 0.60 | 0.64 | 0.67 | 0.06 | 0.41 | 0.34 |
Woman is the spouse of household head | 1,235 | 0.71 | 0.70 | 0.74 | 0.51 | 0.38 | 0.79 |
Woman’s number of children aged 0–5 years | 1,235 | 1.40 | 1.34 | 1.34 | 0.19 | 0.95 | 0.17 |
Woman’s number of children aged 6–15 years | 1,235 | 1.08 | 0.86 | 1.05 | 0.75 | 0.06 | 0.03 |
Doing work that brings in cash, additional food, or allows to accumulate household assets | 1,235 | −0.03 | −0.17 | −0.14 | 0.26 | 0.82 | 0.16 |
Woman’s monthly labor income | 1,235 | −0.09 | −0.09 | −0.02 | 0.38 | 0.45 | 0.96 |
Woman currently owns any savings | 1,235 | 0.07 | −0.03 | 0.01 | 0.47 | 0.65 | 0.25 |
Controls money needed to buy food, clothes, medicine, and toiletries | 1,235 | 0.10 | 0.07 | 0.06 | 0.65 | 0.88 | 0.77 |
Household size | 1,235 | 5.46 | 5.26 | 5.54 | 0.57 | 0.06 | 0.17 |
Household’s total monthly consumption expenditure per capita | 1,235 | 0.04 | −0.01 | 0.10 | 0.43 | 0.12 | 0.21 |
p-value from joint F-test | 0.70 | 0.01 | 0.12 |
Notes: p-values are reported from Wald tests on the equality of means of control and each treatment for each variable. Standard errors are clustered at the village level. Variables with missing values imputed at the treatment group mean: Doing work [. . .], Controls money [. . .], Household’s consumption expenditure. Standardized variables: Doing work [. . .], Woman’s monthly labor income, Woman currently owns any savings, Controls money [. . .], Household’s consumption expenditure.