Descriptive Overview: Height, Weight, and BMI
| Girls | Boys | |
|---|---|---|
| Height, cm | ||
| Mean | 119.6 | 120.5 |
| SD | 5.37 | 5.39 |
| Weight, kg | ||
| Mean | 22.45 | 22.83 |
| SD | 3.99 | 3.90 |
| BMI | ||
| Mean | 15.61 | 15.65 |
| SD | 2.00 | 1.89 |
| Adiposity risk based on internationally defined cutoffs | ||
| Overweight | ||
| Share | 0.15 | 0.12 |
| Mean BMI of overweight children | 19.19 | 19.46 |
| Obese | ||
| Share | 0.04 | 0.03 |
| Mean BMI of obese children | 21.53 | 21.82 |
Data source: School entry examinations, Schleswig-Holstein, Lower Saxony, Brandenburg.
Notes: The internationally defined BMI cutoffs are based on Cole et al. (2000). They define age- and gender-specific cutoffs for overweight and obesity.