Panel A: Head Start Statistics | |||||||
---|---|---|---|---|---|---|---|
Percent of Head Start Participants in a Full-Day Class | Percent Change | Change in the Prevalence of Obesity | Federal Funding for Head Start Per Participant in Michigan | Percent Change | State Funding for Head Start Per Participant in Michigan | Percent Change | |
2001 | 6998.66 | 162.10 | |||||
2002 | 0.406 | −0.055 | 7158.29 | 2.28 | 635.47 | 292.02 | |
2003 | 0.106 | −73.99 | 0.000 | 7118.66 | −0.55 | 0.00 | −100.00 |
2004 | 0.217 | 105.69 | −0.021 | 7055.77 | −0.88 | 0.00 | — |
2005 | 0.217 | 0.00 | −0.022 | 6885.57 | −2.41 | 0.00 | — |
2006 | 0.166 | −23.73 | −0.019 | 6615.34 | −3.92 | 0.00 | — |
Food Stamp Program | Percent Change | Subsidized Childcare | Percent Change | WIC | Percent Change | TANF | Percent Change | Younger than 18 in Poverty | Percent Change | |
---|---|---|---|---|---|---|---|---|---|---|
Panel B: Participants in Michigan | ||||||||||
2001 | 662,072 | 118,698 | 286,869 | 193,211 | 340,985 | |||||
2002 | 762,105 | 15.11 | 117,941 | −0.64 | 288,168 | 0.45 | 201,695 | 4.39 | 358,843 | 5.24 |
2003 | 871,100 | 14.30 | 122,360 | 3.75 | 289,335 | 0.40 | 200,557 | −0.56 | 377,665 | 5.25 |
2004 | 980,573 | 12.57 | 120,623 | −1.42 | 292,649 | 1.15 | 212,182 | 5.80 | 433,845 | 14.88 |
2005 | 1,067,795 | 8.90 | 118,939 | −1.40 | 296,145 | 1.19 | 214,547 | 1.11 | 454,296 | 4.71 |
2006 | 1,156,311 | 8.29 | 114,758 | −3.52 | 299,215 | 1.04 | 219,813 | 2.45 | 444,913 | −2.07 |
Panel C: Total Receipts to Michigan | ||||||||||
2001 | 609,180,332 | 39,668,870 | 134,622,698 | 972,952,791 | ||||||
2002 | 737,580,327 | 21.08 | 43,046,475 | 8.51 | 139,928,286 | 3.94 | 991,142,475 | 1.87 | ||
2003 | 890,280,939 | 20.70 | 43,509,443 | 1.08 | 133,261,566 | −4.76 | 902,696,870 | −8.92 | ||
2004 | 1,020,198,454 | 14.59 | 43,435,248 | −0.17 | 135,687,200 | 1.82 | 847,682,643 | −6.09 | ||
2005 | 1,157,924,129 | 13.50 | 39,885,419 | −8.17 | 140,556,500 | 3.59 | 761,907,613 | −10.12 | ||
2006 | 1,275,331,000 | 10.14 | 37,107,000 | −6.97 | 146,696,242 | 4.37 | 647,819,000 | −14.97 | ||
Panel D: Total Receipts to Michigan Divided by Participants | ||||||||||
2001 | 920.11 | 334.20 | 469.28 | 5,035.70 | ||||||
2002 | 967.82 | 5.19 | 364.98 | 9.21 | 485.58 | 3.47 | 4,914.07 | −2.42 | ||
2003 | 1022.02 | 5.60 | 355.59 | −2.57 | 460.58 | −5.15 | 4,500.95 | −8.41 | ||
2004 | 1040.41 | 1.80 | 360.09 | 1.27 | 463.65 | 0.67 | 3,995.07 | −11.24 | ||
2005 | 1084.41 | 4.23 | 335.34 | −6.87 | 474.62 | 2.37 | 3,551.24 | −11.11 | ||
2006 | 1102.93 | 1.71 | 323.35 | −3.58 | 490.27 | 3.30 | 2,947.14 | −17.01 | ||
Panel E: Total Receipts to Michigan Divided by Total Poor Children | ||||||||||
2001 | 1786.53 | 116.34 | 394.81 | 2,853.36 | ||||||
2002 | 2055.44 | 15.05 | 119.96 | 3.11 | 389.94 | −1.23 | 2,762.05 | −3.20 | ||
2003 | 2357.33 | 14.69 | 115.21 | −3.96 | 352.86 | −9.51 | 2,390.21 | −13.46 | ||
2004 | 2351.53 | −0.25 | 100.12 | −13.10 | 312.76 | −11.36 | 1,953.88 | −18.25 | ||
2005 | 2548.83 | 8.39 | 87.80 | −12.31 | 309.39 | −1.07 | 1,677.12 | −14.16 | ||
2006 | 2866.47 | 12.46 | 83.40 | −5.00 | 329.72 | 6.57 | 1,456.06 | −13.18 | ||
Panel F: Total Receipts to Michigan Divided by Total Population | ||||||||||
2001 | 60.89 | 3.97 | 13.46 | 97.25 | 13.4 | |||||
2002 | 73.48 | 20.68 | 4.29 | 8.16 | 13.94 | 3.60 | 98.75 | 1.53 | 14.2 | 5.97 |
2003 | 88.45 | 20.36 | 4.32 | 0.79 | 13.24 | −5.03 | 89.68 | −9.18 | 15 | 5.63 |
2004 | 101.11 | 14.32 | 4.30 | −0.41 | 13.45 | 1.57 | 84.01 | −6.32 | 17.3 | 15.33 |
2005 | 114.72 | 13.47 | 3.95 | −8.20 | 13.93 | 3.56 | 75.49 | −10.15 | 18.3 | 5.78 |
2006 | 126.47 | 10.24 | 3.68 | −6.88 | 14.55 | 4.47 | 64.24 | −14.89 | 18.3 | 0.00 |
Sources: Small Area Income and Poverty Estimates, Bureau of Economic Analysis Regional Economic Accounts, Administration for Children and Families, and Food and Nutrition Service.
Notes: Expenditures are in 2006 dollars.