Probit Estimation of Intergenerational Correlations, Nepal and Vietnam
Nepal | Vietnam | |||
---|---|---|---|---|
Employment Status | ||||
Daughters in Nonfarm Sector | Sons in Nonfarm Sector | Daughters in Nonfarm Sector | Sons in Nonfarm Sector | |
Mother in nonfarm (nm) | 0.342 (5.52)*** | 0.089 (1.30) | 0.221 (6.22)*** | 0.138 (3.72)** |
Father in nonfarm (nf) | 0.004 (0.15) | 0.173 (3.91)*** | 0.067 (2.35)** | 0.137 (4.48)** |
Age (years) | 0.011 (1.79)* | 0.035 (3.70)*** | 0.024 (3.30)*** | 0.029 (3.29)** |
Age Squared | − 0.000 (1.50) | − 0.000 (3.66)*** | − 0.000 (3.43)*** | − 0.000 (4.03)** |
Married | − 0.030 (0.97) | 0.105 (2.43)** | − 0.082 (3.27)*** | − 0.077 (2.02)* |
Unearned income (million Rs) | − 2.258 (3.06)*** | 0.169 (0.90) | 0.000 (2.55)** | 0.000 (2.19)* |
Upper caste Hindu (Proportion) | − 0.022 (0.81) | − 0.158 (3.19)*** | ||
Lower caste Hindu (Proportion) | 0.010 (0.25) | 0.073 (1.01) | ||
Tribal (Proportion) | 0.053 (1.62) | − 0.227 (4.09)*** | ||
Religion (Buddhists = 1) | − 0.019 (0.61) | − 0.069 (2.17)* | ||
Religion (Other = 1) | 0.084 (1.98)** | 0.002 (0.05) | ||
Father’s level of education (years) | 0.003 (0.84) | 0.002 (0.34) | − 0.001 (0.52) | 0.002 (0.82) |
Mother’s level of education (years) | 0.012 (1.43) | 0.052 (1.99)** | − 0.002 (0.79) | − 0.001 (0.33) |
Share of nonfarm in district by age cohort | 1.152 (5.51)*** | 1.753 (7.65)*** | 0.122 (1.62) | − 0.165 (1.96)* |
Observations | 1,578 | 2,204 | 2,698 | 2,602 |
Note: Entries are marginal effect evaluated at sample mean. Standard errors are corrected for intracluster correlations due to clustered sampling. t-values are in parentheses.
All regressions include a set of village-level dummies.
↵* significant at 10 percent;
↵** significant at 5 percent;
↵*** significant at 1 percent