Summary Statistics, Nepal, 1995/96 and Vietnam, 1992/93
Nepal | ||||
---|---|---|---|---|
Daughters (N = 1,578) | Sons (N = 2,204) | |||
Mean | Standard Deviation | Mean | Standard Deviation | |
Participation in nonfarm employment (proportion) | 0.168 | 0.374 | 0.450 | 0.498 |
Father’s level of education (years) | 0.959 | 2.514 | 0.868 | 2.399 |
Mother’s level of education (years) | 0.095 | 0.813 | 0.040 | 0.483 |
Age | 34.707 | 11.039 | 36.682 | 11.796 |
Age squared | 1,326.300 | 844.400 | 1,484.600 | 919.400 |
Married | 0.906 | 0.291 | 0.889 | 0.314 |
Unearned income (million Rs) | 0.008 | 0.052 | 0.005 | 0.056 |
Upper caste Hindu (Proportion) | 0.362 | 0.481 | 0.326 | 0.469 |
Lower caste Hindu (Proportion) | 0.070 | 0.255 | 0.077 | 0.266 |
Tribal (Proportion) | 0.270 | 0.444 | 0.284 | 0.451 |
Share of nonfarm in district by age cohort | 0.135 | 0.138 | 0.309 | 0.145 |
Vietnam | ||||
---|---|---|---|---|
Daughters (N = 2,698) | Sons (2,602) | |||
Mean | Standard Deviation | Mean | Standard Deviation | |
Participation in nonfarm employment (proportion) | 0.291 | 0.454 | 0.306 | 0.461 |
Father’s level of education (years) | 4.537 | 4.761 | 4.390 | 4.658 |
Mother’s level of education (years) | 2.248 | 3.678 | 2.095 | 3.540 |
Age | 35.350 | 10.420 | 35.680 | 10.770 |
Age squared | 1,358.000 | 797.000 | 1,389.000 | 839.000 |
Married | 0.807 | 0.395 | 0.851 | 0.356 |
Unearned income (thousand dong) | 1,062.400 | 3,939.400 | 1,074.800 | 4,278.600 |
Religion (Buddhists = 1) | 0.232 | 0.422 | 0.25 | 0.433 |
Religion (Other = 1) | 0.092 | 0.289 | 0.087 | 0.282 |
Share of nonfarm in district by age cohort | 0.17 | .198 | 0.19 | 0.202 |
Data Source: Nepal Living Standard Survey (NLSS) 1995/96 and Vietnam Living Standard Survey (VLSS) 1992/93