Balance Check—Regression of Firstborn Demographics on the Indicator for a Next Brother
| Dependent Variable | Firstborn Females | Firstborn Males | ||
|---|---|---|---|---|
| Unconditional (1) | Control for the Other Covariates (2) | Unconditional (3) | Control for the Other Covariates (4) | |
| Urban (firstborn birthplace) | 0.0016 | 0.0000 | −0.0003 | 0.0000* |
| Mother’s highest qualification | ||||
| College degree+ | 0.0014* | 0.0008 | 0.0001 | 0.0000 |
| Professional degree | 0.0006 | 0.0003 | −0.0003 | −0.0002 |
| High school diploma | −0.0001 | −0.0001 | 0.0003 | 0.0003 |
| Vocational high school diploma | 0.0030* | 0.0017 | 0.0028* | 0.0014 |
| Junior high school diploma | −0.0019 | 0.0004 | 0.0006 | 0.0010 |
| Father’s highest qualification | ||||
| College degree+ | 0.0013 | 0.0000 | 0.0010 | 0.0012* |
| Professional degree | 0.0010 | 0.0002 | 0.0004 | 0.0007 |
| High school diploma | 0.0015 | 0.0006 | 0.0009 | 0.0011 |
| Vocational high school diploma | 0.0012 | 0.0003 | 0.0017 | 0.0013 |
| Junior high school diploma | −0.0033* | −0.0011 | −0.0008 | 0.0002 |
Notes: The table reports the OLS estimated coefficients of Boy2nd in a regression of urban or each parental education level. Covariates not listed here are the full set of indicators for the district of firstborn’s birthplace, parents’ years of birth, and maternal age at the first birth.
↵* indicates the 5% significant level.