Mean Education and Characteristics of Firstborn Children in Families with Two or More Children
| Firstborn Females | Firstborn Males | |||||||
|---|---|---|---|---|---|---|---|---|
| Second Birth | Second Birth | |||||||
| (1) | Before 1985 (2) | After 1985 (3) | Difference (4) | (5) | Before 1985 (6) | After 1985 (7) | Difference (8) | |
| Sex ratio of next siblings (boys/girls) | 1.066 | 1.070 | 1.062 | −0.009 | 1.053 | 1.053 | 1.049 | −0.004 |
| High school completion | 0.246 | 0.207 | 0.323 | 0.116* | 0.239 | 0.210 | 0.296 | 0.086* |
| University admission | 0.177 | 0.155 | 0.221 | 0.066* | 0.153 | 0.138 | 0.183 | 0.045* |
| More than two children (Morethan2) | 0.585 | 0.653 | 0.452 | −0.202* | 0.450 | 0.516 | 0.323 | −0.193* |
| Complete family size (sibsize) | 2.803 | 2.923 | 2.566 | −0.357* | 2.547 | 2.636 | 2.373 | −0.263* |
| Age of mother at the 1st birth | 23.71 | 23.54 | 24.03 | 0.495* | 23.67 | 23.53 | 23.95 | 0.423* |
| Age of mother at the 2nd birth | 26.22 | 25.40 | 27.83 | 2.422* | 26.22 | 25.42 | 27.78 | 2.360* |
| Mother’s year of birth | 1957.2 | 1956.5 | 1958.8 | 2.301* | 1957.3 | 1956.5 | 1958.9 | 2.388* |
| Father’s year of birth | 1954.0 | 1953.1 | 1955.6 | 2.496* | 1954.0 | 1953.2 | 1955.7 | 2.552* |
| Urban | 0.346 | 0.327 | 0.383 | 0.056* | 0.343 | 0.325 | 0.378 | 0.053* |
| Mother’s highest qualification | ||||||||
| College degree+ | 0.030 | 0.024 | 0.041 | 0.017* | 0.030 | 0.025 | 0.039 | 0.014* |
| Professional degree | 0.042 | 0.036 | 0.056 | 0.020* | 0.042 | 0.036 | 0.053 | 0.017* |
| High school diploma | 0.063 | 0.055 | 0.080 | 0.026* | 0.063 | 0.055 | 0.079 | 0.024* |
| Vocational high school diploma | 0.192 | 0.170 | 0.236 | 0.066* | 0.192 | 0.171 | 0.233 | 0.062* |
| Junior high school diploma | 0.258 | 0.242 | 0.291 | 0.050* | 0.260 | 0.242 | 0.294 | 0.052* |
| Father’s highest qualification | ||||||||
| College degree+ | 0.066 | 0.056 | 0.085 | 0.030* | 0.065 | 0.057 | 0.082 | 0.026* |
| Professional degree | 0.076 | 0.067 | 0.093 | 0.026* | 0.076 | 0.069 | 0.089 | 0.021* |
| High school diploma | 0.095 | 0.089 | 0.108 | 0.020* | 0.094 | 0.088 | 0.107 | 0.019* |
| Vocational high school diploma | 0.182 | 0.171 | 0.205 | 0.035* | 0.183 | 0.171 | 0.205 | 0.034* |
| Junior high school diploma | 0.231 | 0.214 | 0.265 | 0.051* | 0.232 | 0.212 | 0.269 | 0.057* |
| Sample Size | 416,315 | 276,151 | 140,164 | 434,729 | 287,144 | 147,585 | ||
Notes: This table reports descriptive statistics of family characteristics of firstborn singletons who were born between 1978 and 1984 and had at least one sibling. Columns 2 and 6 include those whose next sibling was born before 1985, and Columns 3 and 7 include those whose next sibling was born afterwards. We exclude families with father or mother younger than 18 when their first child was born, or with missing information about child birth year, or with the number of children at some parity exceeding three.
↵* indicates significance at the 5% level.