Pantawid Program Impact on Other Economic Activities of Beneficiary Households
Household Level, Past 12 Months Any Household Members Involved in: | Adult Level, Past Seven Days | ||||||
---|---|---|---|---|---|---|---|
Farming (1) | Non-Farm Business (2) | Fishing (3) | Worked (4) | Worked for Private Household or Establishment (5) | Worked for Government (6) | Self-Employed, Employer, or Worked on Household Farm or Business (7) | |
OLS only controlling for municipality | 0.042 (0.033) | 0.001 (0.019) | 0.006 (0.028) | 0.007 (0.020) | 0.038* (0.023) | 0.007 (0.007) | −0.037 (0.023) |
Additional information: | |||||||
Number of observations | 830 | 832 | 2,480 | 2,480 | 2,480 | 2,480 | |
Observations in control group | 422 | 422 | 1,251 | 1,251 | 1,251 | 1,251 | |
Observations in treatment group | 408 | 410 | 1,229 | 1,229 | 1,229 | 1,229 | |
Mean in control group | 0.608 | 0.077 | 0.134 | 0.627 | 0.295 | 0.023 | 0.291 |
Mean in treatment group | 0.668 | 0.075 | 0.123 | 0.635 | 0.333 | 0.028 | 0.256 |
Notes: Estimates of program impact on household- and adult-level economic activities. Sample restricted to eligible households with children aged 10–14. Standard errors are clustered at the village level.
↵* p < 0.1, **p < 0.05, ***p < 0.01.