Descriptive Statistics for All Employees
| All | 0–5 Substitutes | ≥6 Substitutes | |
|---|---|---|---|
| Job characteristics | |||
| Share without substitutes | 0.036 | 0.204 | 0.000 |
| Number of substitutes | 161.9 | 2.2 | 196.8 |
| Establishment size | 570.9 | 90.8 | 675.7 |
| Demographics | |||
| Age | 40.6 | 42.6 | 40.2 |
| Male | 0.629 | 0.495 | 0.658 |
| Number of children aged 0–17 | 0.829 | 0.836 | 0.828 |
| Country of origin | |||
| Sweden | 0.913 | 0.939 | 0.908 |
| Rest of Nordic countries | 0.032 | 0.026 | 0.033 |
| Rest of Europe | 0.026 | 0.018 | 0.027 |
| North America | 0.001 | 0.001 | 0.001 |
| South America | 0.006 | 0.003 | 0.007 |
| Rest of the world | 0.022 | 0.012 | 0.024 |
| Education | |||
| Pre–high school (<9 years) | 0.025 | 0.021 | 0.026 |
| Pre–high school (≥9 years) | 0.054 | 0.042 | 0.057 |
| High school (≤2 years) | 0.413 | 0.386 | 0.418 |
| High school (2–3 years) | 0.225 | 0.233 | 0.223 |
| Post–high school (<3 years) | 0.143 | 0.169 | 0.138 |
| Post–high school (≥3 years) | 0.131 | 0.143 | 0.128 |
| Postgraduate | 0.008 | 0.004 | 0.008 |
| Wage and benefits | |||
| Monthly wage in t (SEK) | 23,657 | 22,824 | 23,839 |
| Sickness benefits recipient in t | 0.109 | 0.098 | 0.111 |
| Professions | |||
| Professionals | 0.165 | 0.191 | 0.159 |
| Technicians | 0.245 | 0.315 | 0.229 |
| Clerks | 0.124 | 0.212 | 0.105 |
| Service workers and shop sales | 0.088 | 0.093 | 0.087 |
| Skilled agricultural and fishery | 0.005 | 0.010 | 0.004 |
| Craft and related trades workers | 0.116 | 0.090 | 0.121 |
| Plant and machine operators | 0.196 | 0.043 | 0.230 |
| Elementary occupations | 0.062 | 0.047 | 0.065 |
| Observations | 5,863,497 | 1,050,017 | 4,813,480 |
Note: The sample is based on private sector employees in Sweden, 1997–2007. Managers and labor market entrants are excluded. The distribution across occupations is reported at the one-digit level of the occupation code.