Student-Level Correlations among State Tests, Complex Tasks and Social-Emotional Measures
| State Math | State ELA | BAM Math | SAT9-OE Reading | Growth Mindset | Grit: Consistency | Grit: Perseverance | |
|---|---|---|---|---|---|---|---|
| Panel A: Raw Correlations | |||||||
| State ELA | 0.74 | ||||||
| BAM math | 0.66 | 0.58 | |||||
| SAT9-OE reading | 0.43 | 0.49 | 0.54 | ||||
| Growth mindset | 0.25 | 0.29 | 0.26 | 0.23 | |||
| Grit: Consistency | 0.27 | 0.31 | 0.25 | 0.23 | 0.33 | ||
| Grit: Perseverance | 0.18 | 0.20 | 0.15 | 0.17 | 0.05 | 0.22 | |
| Effort in class | 0.29 | 0.29 | 0.24 | 0.24 | 0.17 | 0.36 | 0.57 |
| Panel B: Disattentuated Correlations | |||||||
| State ELA | 0.81 | ||||||
| BAM math | 0.81 | 0.73 | |||||
| SAT9-OE reading | 0.49 | 0.56 | 0.69 | ||||
| Growth mindset | 0.29 | 0.35 | 0.35 | 0.28 | |||
| Grit: consistency | 0.35 | 0.40 | 0.36 | 0.31 | 0.46 | ||
| Grit: Perseverance | 0.23 | 0.25 | 0.21 | 0.22 | 0.07 | 0.33 | |
| Effort in class | 0.40 | 0.41 | 0.38 | 0.35 | 0.26 | 0.59 | 0.91 |
Notes: n = 5,610. Panel A reports raw Pearson product-moment correlations from a sample that includes all fourth-and fifth-grade students of general elementary school teachers with complete outcome data. Panel B reports these same correlations adjusted for attenuation bias due to measurement error following Spearman (1904). All correlations in Panel A are statistically significant at the p < 0.01 level except for the correlation between Growth mindset and Grit: Perseverance, which is statistically significant at the p < 0.05 level.