Prospera Program Impact on Education and Work Outcomes
Education | Work Past Week | Mutually Exclusive Combinations | ||||||
---|---|---|---|---|---|---|---|---|
Attends (1) | Attends Regularly (2) | Any Work (3) | Work for Pay (4) | In School Only (5) | In Work Only (6) | In School and in Work (7) | Neither in School nor in Work (8) | |
OLS only controlling for municipality and child age | 0.058*** (0.012) | 0.058*** (0.014) | −0.009 (0.007) | −0.010*** (0.004) | 0.053*** (0.012) | −0.014*** (0.004) | 0.005 (0.006) | −0.044*** (0.010) |
Additional information: | ||||||||
Number of observations | 10,821 | 10,805 | 10,886 | 10,867 | 10,774 | 10,774 | 10,774 | 10,774 |
Observations in control group, boys | 4,142 | 4,135 | 4,177 | 4,171 | 4,121 | 4,121 | 4,121 | 4,121 |
Observations in treatment group, boys | 6,679 | 6,670 | 6,709 | 6,696 | 6,653 | 6,653 | 6,653 | 6,653 |
Mean in control group, boys | 0.841 | 0.805 | 0.051 | 0.028 | 0.827 | 0.035 | 0.015 | 0.124 |
Mean in treatment group, boys | 0.900 | 0.863 | 0.042 | 0.018 | 0.880 | 0.021 | 0.020 | 0.079 |
Notes: Estimates of Prospera program impact on education and work outcomes of children aged 10–14 from eligible households. Standard errors are clustered at the level of localities.
* p < 0.1,
** p < 0.05,
↵*** p < 0.01.