Pantawid Program Impact on Mutually Exclusive Combinations of Work and Schooling
Mutually Exclusive Combinations | |||||
---|---|---|---|---|---|
In School Only (1) | In Work Only (2) | In School and in Work (3) | Neither in School nor in Work (4) | Worked While School Was in Session (5) | |
OLS only controlling for municipality and child age | −0.003 (0.031) | −0.010 (0.012) | 0.047* (0.027) | −0.034** (0.015) | 0.031 (0.022) |
Additional information: | |||||
Number of observations | 1,264 | 1,264 | 1,264 | 1,264 | 1,252 |
Observations in control group | 627 | 627 | 627 | 627 | 623 |
Observations in treatment group | 637 | 637 | 637 | 637 | 629 |
Mean in control group | 0.724 | 0.038 | 0.163 | 0.075 | 0.087 |
Mean in treatment group | 0.716 | 0.028 | 0.214 | 0.042 | 0.119 |
Notes: Estimates of program impact on mutually exclusive combinations of work in the 12 months prior to the interview and current school attendance for children aged 10–14 from eligible households. Here school refers to current school attendance and work refers to any work in the past 12 months. Standard errors are clustered at the village level.
↵* p < 0.1,
↵** p < 0.05, ***p < 0.01.