Demand for (Multiple) Sons—Effect of Sibling Gender Composition on Sibsize
| Dependent Variable = Sibsize | (1) | Add District Fixed Effect (2) | Add Parents’ Education (3) | Birthplace | Mother’s Education | Father’s Education | |||
|---|---|---|---|---|---|---|---|---|---|
| Rural (4) | Urban (5) | HS− (6) | HS+ (7) | HS− (8) | HS+ (9) | ||||
| All Families | |||||||||
| Boy1st | −0.263 (0.002)* | −0.263 (0.002)* | −0.263 (0.002)* | −0.288 (0.002)* | −0.218 (0.003)* | −0.295 (0.002)* | −0.201 (0.003)* | −0.296 (0.002)* | −0.219 (0.002)* |
| Average sibsize | 2.47 | 2.47 | 2.47 | 2.59 | 2.26 | 2.62 | 2.20 | 2.63 | 2.27 |
| Adjusted R-squared | 0.158 | 0.172 | 0.172 | 0.145 | 0.152 | 0.138 | 0.125 | 0.139 | 0.151 |
| Number of families | 965,330 | 965,330 | 965,330 | 614,305 | 351,025 | 635,910 | 329,420 | 550,224 | 415,106 |
| Families with One or More Children | |||||||||
| Model I | |||||||||
| Boy1st | −0.428 (0.002)* | −0.429 (0.002)* | −0.428 (0.002)* | −0.463 (0.003)* | −0.362 (0.004)* | −0.471 (0.003)* | −0.341 (0.003)* | −0.469 (0.003)* | −0.371 (0.003)* |
| Boy2nd | −0.429 (0.002)* | −0.429 (0.002)* | −0.428 (0.002)* | −0.463 (0.003)* | −0.363 (0.004)* | −0.469 (0.003)* | −0.344 (0.003)* | −0.470 (0.003)* | −0.370 (0.003)* |
| Boy1st × Boy2nd | 0.328 (0.003)* | 0.327 (0.003)* | 0.328 (0.003)* | 0.347 (0.004)* | 0.293 (0.005)* | 0.350 (0.004)* | 0.282 (0.004)* | 0.347 (0.004)* | 0.300 (0.004)* |
| Adjusted R-squared | 0.146 | 0.169 | 0.193 | 0.181 | 0.165 | 0.158 | 0.139 | 0.159 | 0.165 |
| Model II | |||||||||
| Mixed gender | 0.101 (0.002)* | 0.101 (0.002)* | 0.101 (0.002)* | 0.116 (0.002)* | 0.070 (0.003)* | 0.120 (0.002)* | 0.060 (0.002)* | 0.122 (0.002)* | 0.070 (0.002)* |
| Two girls | 0.530 (0.002)* | 0.530 (0.002)* | 0.529 (0.002)* | 0.579 (0.003)* | 0.433 (0.004)* | 0.590 (0.003)* | 0.403 (0.003)* | 0.592 (0.003)* | 0.441 (0.003)* |
| Average sibsize | 2.67 | 2.67 | 2.67 | 2.76 | 2.51 | 2.79 | 2.42 | 2.81 | 2.49 |
| Adjusted R-squared | 0.146 | 0.169 | 0.193 | 0.181 | 0.165 | 0.158 | 0.139 | 0.159 | 0.165 |
| Number of families | 851,044 | 851,044 | 851,044 | 557,683 | 293,361 | 572,704 | 278,340 | 494,864 | 356,180 |
Note: This table reports the OLS estimated effect of sibling gender composition on family size. Other covariates included in Columns 1–3 are the full set of dummies for urban, the subject’s age, parents’ years of birth, and maternal age at the first birth. Columns 4–5 split the sample by the urban dummy and Columns 6–9 by the indicator for mother’s or father’s high school diploma. The top panel reports the estimates for all families whose firstborn singleton was born between 1978 and 1984, and the second part of the table reports the estimates for the same set of firstborns but restricted to those having at least one sibling. Robust standard errors are in parentheses.
↵* indicates significance at the 5% level. We assume in Model II that the coefficients of Boy1st and Boy2nd are approximately equal, as confirmed by the result in Model I.