First-Stage, Reduced-Form, Second-Stage, and Decomposition Results
| Firstborn Females Dependent Variable | Firstborn Males Dependent Variable | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| More-than2 | High School Completion | University Admission | More-than2 | High School Completion | University Admission | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
| A next brother (D) | −0.221* | 0.002 | −0.065* | 0.002 | −0.429 | −0.064* | −0.003* | −0.013 | 0.001 | −0.012 |
| Twin2nd | 0.322* | −0.030* | −0.021* | 0.539* | −0.016 | −0.014 | ||||
| Twin2nd × A next brother (D) | 0.223* | 0.029 | 0.019 | 0.067* | 0.009 | 0.014 | ||||
| Morethan2 | −0.096* | −0.067* | −0.031 | −0.026 | ||||||
| Morethan2 × A next brother (D) | 0.096* | 0.064 | 0.019 | 0.027 | ||||||
| Decomposition | ||||||||||
| Average total effect | 0.002 | 0.002* | −0.003* | 0.001 | ||||||
| Average indirect effect | 0.021* | 0.015* | 0.002 | 0.002 | ||||||
| Average direct effect | −0.019* | −0.013 | −0.005* | −0.001 | ||||||
| Sample mean | 0.585 | 0.246 | 0.246 | 0.177 | 0.177 | 0.450 | 0.239 | 0.239 | 0.153 | 0.153 |
| N | 416,315 | 416,315 | 416,315 | 416,315 | 416,315 | 434,729 | 434,729 | 434,729 | 434,729 | 434,729 |
| Restricted sample with close spacing ≤18 months | ||||||||||
| A next brother (D) | −0.199* | 0.000 | −0.086 | 0.002 | −0.111 | −0.086* | −0.002 | 0.002 | 0.001 | −0.027 |
| Twin2nd | 0.172* | −0.009 | −0.017 | −0.373* | −0.010 | −0.020 | ||||
| Twin2nd × A next brother (D) | 0.204* | 0.031 | 0.030 | −0.085* | −0.008 | 0.014 | ||||
| Morethan2 | −0.055 | −0.107 | −0.027 | −0.054 | ||||||
| Morethan2 × A next brother (D) | 0.117 | 0.142 | −0.012 | 0.042 | ||||||
| Decomposition | ||||||||||
| Average total effect | 0.000 | 0.017 | −0.002 | 0.001 | ||||||
| Average indirect effect | 0.011 | 0.021 | 0.002 | 0.005 | ||||||
| Average direct effect | −0.011 | −0.019 | −0.005 | −0.003 | ||||||
| Sample mean | 0.736 | 0.199 | 0.199 | 0.142 | 0.142 | 0.604 | 0.200 | 0.200 | 0.129 | 0.129 |
| N | 143,975 | 143,975 | 143,975 | 143,975 | 143,975 | 143,975 | 143,724 | 143,724 | 143,724 | 143,724 |
Notes: This table reports the first-stage, reduced-form, second-stage, and decomposition results by firstborn gender. All regressions include the full set of indicators for urban, the subject’s age and district of birth, parents’ education and years of birth, and maternal age at the first birth. In the bottom panel, we restrict the sample to families with an interval between the first two births no more than 18 months. The samples include firstborn children who were born between 1978 and 1984 and have at least one sibling.
↵* indicates significance at the 5% level.