Pantawid Program Impact on Household Expenditure
Log per Capita Expenditure (1) | Log per Capita Food Expenditure (2) | Log per Capita Medical Expenditure (3) | Log per Capita Education Expenditure (4) | Log per Capita Alcohol and Tobacco Expenditure (5) | Log per Capita Savings (6) | |
---|---|---|---|---|---|---|
OLS only controlling for municipality | 0.005 (0.043) | −0.042 (0.044) | 0.178 (0.191) | 0.221 (0.153) | −0.079 (0.081) | 0.169 (0.184) |
Additional information: | ||||||
Number of observations | 833 | 833 | 830 | 830 | 833 | 822 |
Observations in control group | 422 | 422 | 422 | 421 | 422 | 415 |
Observations in treatment group | 411 | 411 | 408 | 409 | 411 | 407 |
Mean in control group | 9.357 | 8.917 | 2.969 | 4.453 | 1.087 | −0.666 |
Mean in treatment group | 9.345 | 8.859 | 3.108 | 4.652 | 0.988 | −0.551 |
Notes: Estimates of program impact on household expenditure or savings. Sample restricted to eligible households with children aged 10–14. Standard errors are clustered at the village level. *p < 0.1, **p < 0.05, ***p < 0.01.