Pantawid Program Impact on Children’s Participation in Economic Activities
Pay and Location | Types of Occupations | Days Worked | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Any Work (1) | Work for Pay, Outside Own Household (2) | Work for Pay, Inside Own Household (3) | Work without Pay, Outside Own Household (4) | Work Without Pay, Inside Own Household (5) | Laborers and Unskilled Workers (6) | Farmers, Forestry Workers, and Fishermen (7) | Other (8) | Days Worked (9) | Days Worked for Pay, Outside Own Household (10) | |
OLS only controlling for municipality and child age | 0.038 (0.029) | 0.050** (0.021) | −0.003 (0.010) | −0.007 (0.011) | 0.010 (0.021) | 0.045* (0.026) | −0.005 (0.016) | 0.004 (0.007) | 1.812 (1.765) | 1.728 (1.370) |
Additional information: | ||||||||||
Number of observations | 1,264 | 1,264 | 1,264 | 1,264 | 1,264 | 1,264 | 1,264 | 1,264 | 1,261 | 1,263 |
Observations in control group | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 625 | 626 |
Observations in treatment group | 637 | 637 | 637 | 637 | 637 | 637 | 637 | 637 | 636 | 637 |
Mean in control group | 0.201 | 0.116 | 0.032 | 0.038 | 0.088 | 0.144 | 0.078 | 0.008 | 5.906 | 2.851 |
Mean in treatment group | 0.242 | 0.155 | 0.030 | 0.030 | 0.102 | 0.188 | 0.077 | 0.013 | 7.884 | 4.666 |
Conditional mean in control group | 29.766 | 23.182 | ||||||||
Conditional mean in treatment group | 32.771 | 27.519 |
Notes: Estimates of program impact on work by children aged 10–14 from eligible households in the 12 months prior to the interview. Standard errors are clustered at the village level. Conditional means are means conditional on positive days worked or positive days worked for pay outside own household.
↵* p < 0.1,
↵** p < 0.05, ***p < 0.01.