Summary Statistics (Pooled Sample)
Parent Survey Sample | Teacher Survey Sample | Academic Sample | ||||
---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | |
Panel A: Children | ||||||
Female | 0.49 | 0.46 | 0.49 | |||
Hispanic | 0.28 | 0.41 | 0.34 | |||
Chinese | 0.35 | 0.26 | 0.34 | |||
Black | 0.13 | 0.12 | 0.12 | |||
White | 0.12 | 0.09 | 0.11 | |||
Other race | 0.09 | 0.12 | 0.09 | |||
Age in years (fall) | 4.39 | (0.28) | 4.34 | (0.29) | 4.40 | (0.45) |
Parent rating of letter knowledge (fall) | 2.92 | (0.91) | 2.84 | (0.93) | 2.85 | (0.94) |
Parent rating of how often child ask to be read to per week (fall) | 3.01 | (0.88) | 2.94 | (0.88) | 2.93 | (0.91) |
Child literacy assessment sum score (fall; max. = 126.0) | 53.24 | (37.27) | 48.67 | (37.12) | 52.13 | (36.79) |
Panel B: Parents | ||||||
Female | 0.86 | 0.87 | 0.83 | |||
Age in years (fall) | 34.8 | (6.03) | 34.1 | (5.78) | 34.61 | (6.47) |
Has less than a bachelor’s degree | 0.72 | 0.73 | 0.74 | |||
Received texts in English | 0.55 | 0.48 | 0.51 | |||
Received texts in Spanish | 0.18 | 0.31 | 0.24 | |||
Received texts in Chinese | 0.27 | 0.21 | 0.25 | |||
How many times per week parent reads for pleasure (fall) | 2.57 | (0.90) | 2.55 | (0.87) | 2.56 | (0.91) |
How many times per week parent tells a story to child (fall) | 2.87 | (0.86) | 2.84 | (0.84) | 2.82 | (0.86) |
How many times per week parent sings to child (fall) | 3.07 | (0.84) | 2.97 | (0.82) | 3.05 | (0.86) |
N | 558 | 258 | 821 |
Notes: Parents rated the letter knowledge of their child in one of four categories: 1, the child knows no letters; 2, some; 3, most; 4, all. Answer options for weekly parental activities and how often the child asked to be read to include: 1, not at all; 2, once or twice per week; 3, three to six times; 4, every day. Missing values set at the sample average.