Summary Statistics ECLS-B Estimation Samplea
| Mean | SD | Married | Single | White | Black | Hispanic | Maternal Educationb | ||
|---|---|---|---|---|---|---|---|---|---|
| High School | College | ||||||||
| Children’s cognitive skills (σ) | 0.00 | 0.90 | 0.06 | −0.27 | 0.13 | −0.22 | −0.31 | −0.28 | 0.11 |
| Labor force participation (%) | 54 | 50 | 52 | 62 | 54 | 62 | 50 | 47 | 57 |
| Childcare participation (%) | 48 | 50 | 45 | 60 | 47 | 61 | 44 | 40 | 51 |
| Home quality index | 0.18 | 0.82 | 0.26 | −0.18 | 0.37 | −0.16 | −0.24 | −0.18 | 0.32 |
| Childcare quality index | 0.02 | 0.94 | 0.04 | −0.02 | 0 | 0.18 | 0.01 | −0.04 | 0.04 |
| Head Start (%) | 5.74 | 24.6 | 4.07 | 12.93 | 2.28 | 16.56 | 13.42 | 12.21 | 3.8 |
| Subsidy (%) | 1.82 | 13.76 | 0.43 | 8.37 | 0.93 | 8.02 | 1.82 | 3.01 | 1.34 |
| Wage ($/hour)c | 17.19 | 10.37 | 18.77 | 10.61 | 19.27 | 13.79 | 12.29 | 10.54 | 19.33 |
| Father’s income ($/6 months) | 27,575 | 17,460 | 27,575 | 29,913 | 21,161 | 20,223 | 20,421 | 29,710 | |
| Price childcare ($/hour) | 3.74 | 2.38 | 3.97 | 2.53 | 4.00 | 2.72 | 3.18 | 2.48 | 4.00 |
| Maternal years education | 14.18 | 2.59 | 14.57 | 12.37 | 14.94 | 13.42 | 12.3 | 11.03 | 15.45 |
| Father years education | 13.7 | 3.92 | 14.39 | 9.02 | 14.66 | 11.07 | 11.62 | 11.21 | 14.64 |
| Married (%) | 82 | 40 | 100 | 0 | 93 | 45 | 68 | 65 | 90 |
| Number younger kids | 1.52 | 0.62 | 1.58 | 1.28 | 1.57 | 1.4 | 1.44 | 1.44 | 1.56 |
| Number older kids | 0.40 | 0.78 | 0.43 | 0.27 | 0.38 | 0.41 | 0.45 | 0.47 | 0.37 |
| N (child × time period)d | 9,200 | 7,250 | 1,850 | 5,650 | 1,200 | 2,300 | 2,750 | 6,450 | |
↵a All statistics use sampling weights provided by the ECLS-B.
↵b Maternal education is categorized into high school (12 or less years of schooling) and college (more than 12 years of schooling).
↵c All prices (wages, income, price childcare) are reported in 2001 dollars.
↵d Sample size rounded to nearest 50 per NCES requirements.