Model Parameter Estimates
| Description | Parameter | Estimatea | Standard Errorb |
|---|---|---|---|
| Utilityc | |||
| Leisure type 1 | α0, type1 | 35.44* | 5.48 |
| Leisure type 2 | α0, type2 | 13.25* | 2.07 |
| Leisure type 3 | α0, type3 | −25.00* | 7.43 |
| Leisure type 4 | α0, type4 | 5.25* | 0.96 |
| Leisure type 5 | α0, type5 | 10.00* | 2.05 |
| Leisure type 6 | α0, type6 | 14.62* | 1.2 |
| Leisure × younger children | α0,1 | 3.04* | 0.37 |
| Leisure × older children | α0,2 | 1.98* | 0.35 |
| Leisure × married | α0,3 | −5.62* | 0.62 |
| Leisure × black | α0,4 | −0.57 | − |
| Leisure × Hispanic | α0,5 | 1.29 | 0.93 |
| Leisure × college | α0,6 | 2.44* | 0.69 |
| Leisure × age child | α0,7 | −0.10* | 0.05 |
| Childcare type 1 | α1, type1 | 8.45* | 0.98 |
| Childcare type 2 | α1, type2 | 2.33* | 0.74 |
| Childcare type 3 | α1, type3 | 1.95 | 1.88 |
| Childcare type 4 | α1, type4 | −0.05 | 0.14 |
| Childcare type 5 | α1, type5 | 2.92* | 0.85 |
| Childcare type 6 | α1, type6 | 1.39* | 0.52 |
| Childcare × age child | α1,2 | 0.47* | 0.05 |
| Childcare × older children | α1,3 | −1.88* | 0.26 |
| Childcare × married | α1,4 | 0.12 | 0.1 |
| Childcare × black | α1,5 | −0.64 | 0.43 |
| Childcare × Hispanic | α1,6 | −0.64 | 0.62 |
| Childcare × college | α1,7 | 2.87* | 0.47 |
| Disutility work and no care | α2 | −2.26* | 0.36 |
| Consumption × leisure | α3 | 6.30* | 0.65 |
| Consumption × leisure × married | α4 | 3.17* | 0.74 |
| Cognitive skills | α5 | 1.55* | 0.39 |
| Habit persistence no work | α6 | 0.5 | 0.26 |
| Habit persistence part-time work | α7 | 4.50* | 0.61 |
| Habit persistence full-time work | α8 | 9.15* | 1.47 |
| Habit persistence home care | α9 | 0.1 | 0.12 |
| Habit persistence part-time care | α10 | 2.55* | 0.31 |
| Habit persistence full-time care | α11 | 0.00 | 0.31 |
| SD leisure shock | σ1 | 8.97* | 0.61 |
| SD childcare utility shock | σcc | 0.58* | 0.23 |
| Initial cognitive skills | |||
| Cognitive endowment (type 1) | ![]() | 0.62 | 2.36 |
| Cognitive endowment (type 2) | ![]() | −1.12 | 2.13 |
| Cognitive endowment (type 3) | ![]() | −0.09 | 0.47 |
| Cognitive endowment (type 4) | ![]() | 0.78 | 0.44 |
| Cognitive endowment (type 5) | ![]() | −0.88 | 3.75 |
| Cognitive endowment (type 6) | ![]() | −0.32 | 1.55 |
| Black | ![]() | −0.11 | 0.17 |
| Hispanic | ![]() | 0.00865 | 0.14 |
| College | ![]() | 0.03 | 0.11 |
| Married | ![]() | −0.12 | 0.24 |
| Cognitive achievement production function | |||
| Intercept | δ0 | −0.05* | 0.02 |
| Value-added | δ1 | 0.81* | 0.07 |
| Input | δ2 | 0.29* | 0.08 |
| SD cognitive skill shocks | σθ | 0.28 | 0.17 |
| Childcare quality offer distribution | |||
| Childcare quality mean (type 1) | ![]() | −1.24 | 0.91 |
| Childcare quality mean (type 2) | ![]() | −0.1 | 0.63 |
| Childcare quality mean (type 3) | ![]() | −0.40* | 0.16 |
| Childcare quality mean (type 4) | ![]() | −0.40* | 0.16 |
| Childcare quality mean (type 5) | ![]() | −0.1 | 1.07 |
| Childcare quality mean (type 6) | ![]() | −0.53 | 0.34 |
| Black | ![]() | 0.30* | 0.14 |
| Hispanic | ![]() | 0.03 | 0.12 |
| College | ![]() | 0.27* | 0.07 |
| Married | ![]() | 0.09 | 0.09 |
| SD childcare quality | σc | 0.93* | 0.13 |
| Hedonic equation | |||
| Intercept (type 1) | ![]() | 10.60* | 1.12 |
| Intercept (type 2) | ![]() | 3.85* | 0.68 |
| Intercept (type 3) | ![]() | 1.60* | 0.49 |
| Intercept (type 4) | ![]() | 1.35* | 0.3 |
| Intercept (type 5) | ![]() | 3.60* | 0.73 |
| Intercept (type 6) | ![]() | 4.35* | 0.53 |
| Black | ![]() | −0.87* | 0.32 |
| Hispanic | ![]() | 0.39 | 0.33 |
| College | ![]() | 0.92* | 0.23 |
| Married | ![]() | 1.10* | 0.3 |
| Hedonic quality | ![]() | 0.29* | 0.12 |
| SD price shock | σp | 1.72* | 0.26 |
| Head Start | |||
| Head Start quality mean | μhs | 0.63* | 0.06 |
| Head Start quality SD | σhs | 0.41* | 0.04 |
| Offer probability index intercept | ![]() | −1.04* | 0.36 |
| Offer probability index above cutoff | ![]() | −1.88* | 0.56 |
| Subsidy | |||
| Offer probability index intercept | ![]() | −0.86 | 0.8 |
| Home quality | |||
| Intercept (type 1) | ![]() | −0.4 | 0.36 |
| Intercept (type 2) | ![]() | 1.70* | 0.38 |
| Intercept (type 3) | ![]() | −0.0041 | 0.14 |
| Intercept (type 4) | ![]() | −0.15 | 0.15 |
| Intercept (type 5) | ![]() | 0.52 | 0.72 |
| Intercept (type 6) | ![]() | 0.12 | 0.33 |
| Black | ![]() | −0.38* | 0.11 |
| Hispanic | ![]() | −0.49* | 0.07 |
| College | ![]() | 0.38* | 0.06 |
| Married | ![]() | 0.26* | 0.07 |
| Younger kids | ![]() | −0.03 | 0.02 |
| Older kids | ![]() | 0.00864 | 0.04 |
| Maternal age | ![]() | −0.00796* | 0.00336 |
| SD home quality shock | σh | 0.56* | 0.04 |
| Wage offer equation | |||
| Intercept (type 1) | ![]() | 0.80* | 0.12 |
| Intercept (type 2) | ![]() | 0.85* | 0.13 |
| Intercept (type 3) | ![]() | −0.3 | 0.15 |
| Intercept (type 4) | ![]() | 0.50* | 0.06 |
| Intercept (type 5) | ![]() | 0.80* | 0.12 |
| Intercept (type 6) | ![]() | 0.20* | 0.05 |
| Black | ![]() | −0.10* | 0.04 |
| Hispanic | ![]() | −0.10* | 0.05 |
| Education | ![]() | 0.13* | 0.00415 |
| Experience | ![]() | 0.08* | 0.00442 |
| Experience squared | ![]() | −0.00207* | 0.00025 |
| SD wage shock | σw | 0.18* | 0.03 |
| Income equation | |||
| Intercept (type 1) | ![]() | 8.57* | 0.29 |
| Intercept (type 2) | ![]() | 8.12* | 0.46 |
| Intercept (type 3) | ![]() | 8.72* | 0.31 |
| Intercept (type 4) | ![]() | 7.83* | 0.17 |
| Intercept (type 5) | ![]() | 8.12* | 0.63 |
| Intercept (type 6) | ![]() | 7.83* | 0.2 |
| Black | ![]() | −0.20* | 0.1 |
| Hispanic | ![]() | −0.23* | 0.08 |
| Education | ![]() | 0.09* | 0.00497 |
| Experience | ![]() | 0.07* | 0.00538 |
| Experience squared | ![]() | −0.00184* | 0.00017 |
| SD income shock | σy | 0.00001 | 2.34 |
| Divorce logit | |||
| Intercept | ![]() | −5.34 | 4.41 |
| Black | ![]() | −0.1 | – |
| Hispanic | ![]() | −3.33 | 9.21 |
| Education mother | ![]() | −0.62* | 0.12 |
| Kids | ![]() | 1.11* | 0.36 |
| Older kids | ![]() | 2.85* | 0.47 |
| Fertility logit | |||
| Intercept | ![]() | −3.92* | 0.08 |
| Black | ![]() | 0.01 | – |
| Hispanic | ![]() | −0.08 | – |
| Education mother | ![]() | 0.03* | 0.0066 |
| Married | ![]() | 0.81* | 0.06 |
| Younger kids | ![]() | 0.17* | 0.05 |
| Older kids | ![]() | −0.17* | 0.04 |
| Type probability | |||
| Probability type 1: Intercept | ![]() | 0.20* | 0.08 |
| Probability type 1: Age first birth | ![]() | 0.00 | 0.02 |
| Probability type 1: Married initial | ![]() | 0.30* | 0.06 |
| Probability type 2: Intercept | ![]() | 0.40* | 0.13 |
| Probability type 2: Age first birth | ![]() | 0.05* | 0.02 |
| Probability type 2: Married initial | ![]() | 0.3 | 0.31 |
| Probability type 3: Intercept | ![]() | 0.05 | 0.27 |
| Probability type 3: Age first birth | ![]() | 0.01 | 0.01 |
| Probability type 3: Married initial | ![]() | 0.55* | 0.2 |
| Probability type 4: Intercept | ![]() | 0.00 | 0.19 |
| Probability type 4: Age first birth | ![]() | 0.00 | 0.02 |
| Probability type 4: Married initial | ![]() | 0.00 | 0.22 |
| Probability type 5: Intercept | ![]() | 1.00* | 0.35 |
| Probability type 5: Age first birth | ![]() | 0.00 | 0.06 |
| Probability type 5: Married initial | ![]() | 1.00* | 0.38 |
| Measurement and classification error | |||
| SD measurement error prices | σpm | 0.86 | 0.5 |
| SD measurement error wages | σwm | 0.17* | 0.04 |
| SD measurement error income | σym | 0.33* | 0.05 |
| SD measurement error cognitive skills | σθm | 0.51* | 0.16 |
| SD measurement error childcare quality | σccm | 0.26 | 0.55 |
| SD measurement error home quality | σhm | 0.01 | 1.33 |
| Classification error rate hours care | Ec | 0.88* | 0.03 |
| Classification error rate hours work | Ew | 0.99* | 0.03 |
↵a* indicates statistically significant difference from zero at the 5% level.
↵b “–” in place of a standard error indicates that the inversion algorithm could not numerically compute the standard error at that particular point estimate.
↵c The utility parameters over cognitive skills and transition costs should be scaled up by 1,000, and parameters for consumption interactions should be scaled down by 10,000.