Cognitive Achievement Inputs and Output
| Home Quality | Childcare Qualitya | % in Childcare | Cognitive (a) | |||||
|---|---|---|---|---|---|---|---|---|
| Data | Model | Data | Model | Data | Model | Data | Model | |
| Unconditional | 0.18 | 0.19 | −0.01 | 0.02 | 48 | 48 | 0.00 | 0.00 |
| Married | 0.26 | 0.27 | 0.01 | 0.05 | 45 | 46 | 0.06 | 0.07 |
| Single | −0.18 | −0.19 | −0.08 | −0.07 | 60 | 58 | −0.27 | −0.26 |
| White | 0.37 | 0.39 | −0.01 | 0.03 | 47 | 48 | 0.13 | 0.14 |
| Black | −0.16 | −0.13 | 0.11 | 0.14 | 61 | 58 | −0.22 | −0.22 |
| Hispanic | −0.24 | −0.27 | −0.09 | −0.06 | 44 | 43 | −0.31 | −0.29 |
| High school | −0.18 | −0.21 | −0.14 | −0.16 | 40 | 40 | −0.28 | −0.29 |
| College | 0.32 | 0.34 | 0.02 | 0.07 | 51 | 51 | 0.11 | 0.12 |
Notes: * denotes a statistically significance difference between the model and data statistic at a 5% significance level. Maternal education is categorized into high school (12 or less years of schooling) and college (more than 12 years of schooling).
↵a Childcare quality here refers to market childcare.