Average Experience of Pregnant Women Receiving Medicaid-Funded Prenatal Care, 1988
| Characteristics of Visits | Services Received from at Least One Prenatal Care Visit | ||
|---|---|---|---|
| Weeks pregnant at first prenatal visit | 11.02 | Pregnancy test | 0.70 |
| Told by doctor, nurse or nutrition counselor how much weight to gain during pregnancy | 0.70 | Prenatal care checkups | 0.96 |
| Lab tests | 0.74 | ||
| Told by doctor to stay in bed one or more weeks during pregnancy | 0.24 | Sonogram/ultrasound | 0.60 |
| X-ray | 0.07 | ||
| Received WIC during pregnancy | 0.76 | Amniocentesis/CVS | 0.06 |
| Learned about the WIC program from a doctor, nurse or health provider | 0.40 | Emergency visits | 0.17 |
| Services Received at First Prenatal Care Visit | Instructions Received during at Least One Prenatal Care Visit | ||
|---|---|---|---|
| Pregnancy test | 0.71 | Take vitamin/mineral supplements | 0.95 |
| Blood pressure | 0.90 | Eat proper food during pregnancy | 0.90 |
| Pap smear | 0.61 | Try to breastfeed your baby | 0.52 |
| Urine test | 0.89 | Cut down/stop drinking alcohol | 0.61 |
| Blood test | 0.74 | Cut down/stop smoking | 0.69 |
| Weight/measured | 0.90 | Not to use illegal drugs | 0.68 |
| Physical/pelvic exam | 0.73 | ||
| Health history | 0.79 | ||
| Ultrasound/Sonogram | 0.15 | ||
| Other | 0.03 | ||
Source: Weighted characteristics of women who reported Medicaid as paying for their prenatal care drawn from the 1988 National Maternal and Infant Health Survey. The data set is a national file of women experiencing live births and fetal and infant deaths in 1988.