Chronic Condition Index | Components of Index | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diabetes | High Blood Pressure | Obesity | Heart Attack or Other Heart Disease | ||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
OLS Prenatal eligibility | −0.323*** (0.077) | −0.217** (0.090) | −0.300*** (0.097) | −0.025** (0.012) | −0.008 (0.015) | −0.017 (0.014) | −0.147*** (0.038) | −0.081* (0.041) | −0.139*** (0.045) | −0.105 (0.071) | −0.093 (0.079) | −0.148* (0.074) | −0.031 (0.029) | −0.040 (0.034) | −0.019 (0.028) |
IV Prenatal eligibility | −0.383*** (0.091) | −0.308*** (0.107) | −0.329*** (0.108) | −0.033** (0.013) | −0.020 (0.017) | −0.032** (0.016) | −0.124*** (0.042) | −0.057 (0.053) | −0.116** (0.046) | −0.145 (0.090) | −0.152 (0.094) | −0.129 (0.086) | −0.061* (0.033) | −0.076** (0.038) | −0.043 (0.034) |
Region × birth year fixed effects | X | X | X | X | X | ||||||||||
State-specific birth year trends | X | X | X | X | X | ||||||||||
Mean of dependent variable | 0.012 | 0.080 | 0.220 | 0.037 | |||||||||||
N | 58,900 | 60,318 | 60,295 | 58,948 | 60,303 |
Notes: This table displays regression results using the 1998–2015 National Health Interview Survey. Robust standard errors clustered by state of birth are in parentheses. All models include individual characteristics (sex, race, ethnicity, age dummies), state–year of birth control variables (see text), survey year, state of birth, and year of birth fixed effects. Models include region by year fixed effects or state-specific linear trends in birth year when indicated. All regressions are weighted. First stage for IV model is reported in Online Appendix Table A.4. Significance levels:
↵* p < 0.1,
↵** p < 0.05,
↵*** p < 0.01.