Very Good or Excellent Health | Kessler 6 Score | ||||||
---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | ||
OLS | Prenatal eligibility | −0.035 (0.029) | −0.013 (0.030) | −0.052 (0.042) | −1.022** (0.481) | −0.781 (0.703) | −0.781 (0.703) |
IV | Prenatal eligibility | −0.007 (0.032) | 0.016 (0.038) | −0.006 (0.041) | −1.247** (0.607) | −1.247* (0.692) | −0.840 (0.840) |
Region × birth year fixed effects | X | X | |||||
State-specific birth year trends | X | X | |||||
Mean of dependent variable | 0.753 | 2.67 | |||||
N | 140,097 | 59,451 |
Notes: This table displays regression results using the 1998–2015 National Health Interview Survey. Robust standard errors clustered by state of birth are in parentheses. All models include individual characteristics (sex, race, ethnicity, age dummies), state–year of birth control variables (see text), survey year, state of birth, and year of birth fixed effects. Models include region by year fixed effects or state-specific linear trends in birth year when indicated. All regressions are weighted. First stage for IV model is reported in Table A.4. Significance levels:
↵* p < 0.1,
↵** p < 0.05, ***p < 0.01.