Labor Market Outcomes
| Mother Wage ($) | Price Childcare ($) | Labor Force (%) | Father Income ($) | |||||
|---|---|---|---|---|---|---|---|---|
| Data | Model | Data | Model | Data | Model | Data | Model | |
| Unconditional | 17.16 | 17.47 | 3.73 | 3.61* | 54 | 54 | 27,575 | 27,289 |
| Married | 18.86 | 18.92 | 3.97 | 3.84 | 52 | 52 | 27,575 | 27,289 |
| Single | 10.43 | 11.83* | 2.52 | 2.76* | 62 | 59 | ||
| White | 19.38 | 19.53 | 4.00 | 3.82* | 54 | 55 | 29,913 | 29,958 |
| Black | 13.83 | 13.69 | 2.74 | 2.75 | 62 | 59 | 21,161 | 21,369 |
| Hispanic | 12.2 | 12.65 | 3.13 | 3.40* | 50 | 49 | 20,223 | 18,282* |
| High school | 10.36 | 10.35 | 2.48 | 2.41 | 47 | 47 | 20,421 | 20,444 |
| College | 19.48 | 19.88 | 3.99 | 3.96 | 57 | 56 | 29,710 | 29,216 |
Notes:
↵* denotes a statistically significance difference between the model and data statistic at a 5% significance level. Maternal education is categorized into high school (12 or less years of schooling) and college (more than 12 years of schooling).