High School Graduate | Some College or More | Personal Income (Logs) | Food Stamps | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | ||
OLS | Prenatal eligibility | 0.020*** (0.006) | 0.012 (0.007) | 0.002 (0.005) | 0.034*** (0.010) | 0.008 (0.011) | 0.014 (0.010) | 0.088*** (0.026) | 0.067** (0.028) | 0.031 (0.027) | 0.002 (0.012) | 0.013 (0.012) | −0.016* (0.009) |
IV | Prenatal eligibility | 0.028*** (0.006) | 0.018*** (0.007) | 0.011** (0.005) | 0.035*** (0.010) | 0.016 (0.012) | 0.014 (0.011) | 0.116*** (0.033) | 0.087** (0.036) | 0.061 (0.039) | 0.013 (0.014) | 0.026* (0.014) | −0.013 (0.011) |
Region × birth year fixed effects | X | X | X | X | |||||||||
State–specific birth year trends | X | X | X | X | |||||||||
Mean of dependent variable (SD) | 0.919 | 0.633 | $32,468.54 ($33,161.37) | 0.170 | |||||||||
N | 6,870,000 | 6, | 310,000 | 3,360,000 | 3,760,000 |
Notes: This table displays regression results using the 2000–2015 American Community Survey. The number of observations is rounded to the nearest 10,000 following Census disclosure rules. Robust standard errors clustered by state of birth are in parentheses. All models include individual characteristics (sex, race, ethnicity, age dummies), state–year of birth control variables (see text), survey year, state of birth, and year of birth fixed effects. Models include region by year fixed effects or state-specific linear trends in birth year when indicated. All regressions are weighted. First stage for IV model is reported in Online Appendix Table A.4. Significance levels:
↵* p < 0.1,
↵** p < 0.05,
↵*** p < 0.01.