Summary Statistics for India
| All | Male | Female | ||||
|---|---|---|---|---|---|---|
| Mean (Standard Deviation) | Observations | Mean (Standard Deviation) | Observations | Mean (Standard Deviation) | Observations | |
| Mother characteristics age | 28.10 (5.52) | 36,755 | 28.10 (5.46) | 20,041 | 28.10 (5.58) | 16,714 |
| Education | 0.90 (1.00) | 36,755 | 0.921 (1.00) | 20,041 | 0.879 (0.996) | 16,714 |
| National wealth quintile | 2.95 (1.37) | 36,755 | 2.99 (1.37) | 20,041 | 2.90 (1.37) | 16,714 |
| Pregnancy characteristics male | 0.55 | 36,755 | ||||
| Birth order | 3.48 (1.78) | 36,755 | 3.46 (1.76) | 20,041 | 3.50 (1.79) | 16,714 |
| Existing sex ratio of children | 0.49 (0.39) | 36,755 | 0.47 (0.39) | 20,041 | 0.51 (0.39) | 16,714 |
| Ultrasound receipt (1=Yes,0=No): 1998–99 only | 0.14 | 9,140 | 0.14 | 4,986 | 0.13 | 4,154 |
| Ultrasound receipt (1=Yes,0=No): 2004–2005 only | 0.27 | 18,888 | 0.28 | 10,353 | 0.26 | 8,535 |
| Prenatal care (1=Yes, 0=No) | 0.72 | 32,233 | 0.73 | 17,503 | 0.71 | 14,730 |
| Number of prenatal visits | 2.72 (2.59) | 30,774 | 3.16 (3.20) | 17,377 | 3.01 (3.13) | 14,635 |
| Tetanus shot (1=Yes, 0=No) | 0.78 | 32,017 | 0.79 | 17,376 | 0.77 | 14,641 |
| Number of tetanus shots | 1.64 (1.03) | 32,017 | 1.66 (1.02) | 17,376 | 1.61 (1.04) | 14,641 |
| Iron pills (1=Yes, 0=No) | 0.61 | 32,166 | 0.62 | 17,458 | 0.61 | 14,708 |
| Days took iron supplement | 45.53 (63.08) | 17,698 | 46.32 (63.52) | 9,654 | 44.58 (62.55) | 8,044 |
| Nonhome delivery (1=Yes, 0=No) | 0.35 | 31,073 | 0.36 | 16,869 | 0.33 | 14,204 |
Notes: Education of mother is the highest level of educational attainment: 0 = no education, 1 = primary school, 2 = secondary school, 3 = higher education. Sample includes most recent births by ever-married women (ages 15–49) within five years previous to the survey. Existing sex ratio is defined as the ratio of boys to the total number of births prior to the most recent one. Statistics describe the sample and are thus not weighted. Number of prenatal visits is trimmed at the 95 percent level.