Sex-Selective Prenatal Investments in India: RCH1998–2004
| Coefficient on Male in various samples | Dependent Variable | |||||||
|---|---|---|---|---|---|---|---|---|
| At Least 2 Visits (1=Yes, 0=No) (1) | Prenatal Care (1=Yes, 0=No) (2) | Number of Prenatal visits (3) | Tetanus Shot (1=Yes, 0=No) (4) | Number of Tetanus Shots (5) | Given Iron Pills (1=Yes, 0=No) (6) | Number of Iron Supplements Taken Per Day (7) | Nonhome Delivery (1=Yes, 0=No) (8) | |
| Full sample | 0.005*** (0.002) | 0.007*** (0.002) | 0.035*** (0.008) | 0.010*** (0.002) | 0.021*** (0.004) | 0.005*** (0.002) | 0.005 (0.003) | 0.011*** (0.002) |
| Mean of dependent variable | 0.482 | 0.553 | 1.994 | 0.720 | 1.404 | 0.508 | 0.637 | 0.278 |
| Observations | 233,687 | 230,971 | 230,946 | 230,755 | 227,776 | 230,637 | 229,813 | 230,383 |
| R-squared | 0.305 | 0.298 | 0.441 | 0.171 | 0.189 | 0.232 | 0.151 | 0.321 |
| Northern region | 0.007** (0.003) | 0.010*** (0.003) | 0.038*** (0.012) | 0.012*** (0.003) | 0.020*** (0.007) | 0.010*** (0.003) | 0.012** (0.005) | 0.011*** (0.003) |
| Mean of dependent variable | 0.429 | 0.498 | 1.492 | 0.675 | 1.280 | 0.435 | 0.545 | 0.202 |
| Observations | 76,461 | 75,293 | 75,291 | 75,250 | 74,464 | 75,249 | 74,984 | 75,121 |
| R-squared | 0.251 | 0.251 | 0.341 | 0.145 | 0.149 | 0.143 | 0.111 | 0.212 |
| Majority female sample | 0.017*** (0.003) | 0.015*** (0.003) | 0.076*** (0.015) | 0.013*** (0.003) | 0.031*** (0.007) | 0.013*** (0.003) | 0.013** (0.006) | 0.017*** (0.003) |
| Mean of dependent variable | 0.523 | 0.595 | 2.192 | 0.750 | 1.478 | 0.547 | 0.680 | 0.304 |
| Observations | 80,685 | 79,514 | 79,510 | 79,466 | 78,610 | 79,434 | 79,204 | 79,325 |
| R-squared | 0.301 | 0.294 | 0.444 | 0.161 | 0.178 | 0.229 | 0.147 | 0.328 |
Robust standard errors in parentheses
↵*** p<0.01,
↵** p<0.05, * p<0.1
Notes: Sample is restricted to most recent birth of ever-married women (ages 15–49). RCH/DLHS surveys from 1998 and 2002 used. Controls include state fixed effects, birth year fixed effects, survey round fixed effects, mother’s age, mother’s education, mother’s literacy status, father’s education, father’s literacy status, household building type, caste, religion fixed effects, household size, dummy for urban, birth order, and existing sex ratio of children (defined as the ratio of boys to the total number of births prior to the most recent one). Northern region is defined as the following states: Haryana, Himachal Pradesh, Punjab, Rajasthan, Uttar Pradesh.