Estimated Gender Gap in Science Grades, Controlling for Test Scores and Noncognitive Skills – IV
| First | Third | Fifth | |
|---|---|---|---|
| I. Whites | |||
| Male | 0.188*** (0.030) | 0.152*** (0.037) | 0.218** (0.075) |
| Test Scoret | 0.221*** (0.023) | 0.311*** (0.021) | 0.334*** (0.068) |
| ATL Scoret | 0.626*** (0.036) | 0.500*** (0.036) | 0.602*** (0.079) |
| R2 | 0.329 | 0.351 | 0.335 |
| N | 5,973 | 4,329 | 2,011 |
| II. Blacks | |||
| Male | 0.048 (0.066) | −0.089 (0.104) | 0.387 (0.286) |
| Test scoret | 0.268*** (0.045) | 0.434*** (0.070) | 0.261* (0.122) |
| ATL scoret | 0.542*** (0.075) | 0.363** (0.111) | 0.785** (0.258) |
| R2 | 0.411 | 0.331 | 0.215 |
| N | 1,092 | 574 | 263 |
| III. Hispanics | |||
| Male | 0.166** (0.063) | 0.124 (0.089) | 0.098 (0.165) |
| Test scoret | 0.300*** (0.036) | 0.292*** (0.053) | 0.236** (0.072) |
| ATL scoret | 0.411*** (0.075) | 0.436*** (0.100) | 0.664*** (0.196) |
| R2 | 0.371 | 0.411 | 0.118 |
| N | 1,321 | 878 | 456 |
Notes: Test scores and grades are normalized to have mean=0 and variance=1. All regressions control for family, teacher, and school characteristics. Standard errors are in parentheses; ***, **, and * indicate statistical significance at 0.1, 1, and 5 percent levels.