Effect of Motherhood on Ln(Real Yearly Earnings)
| Pooled OLS | Individual FE | Job-match FE | |
|---|---|---|---|
| Unconditional | 0.036*** (0.011) | −0.091*** (0.006) | −0.051*** (0.005) |
| + education | 0.039*** (0.011) | −0.091*** (0.006) | −0.051*** (0.005) |
| + part-time status | 0.069*** (0.008) | −0.034*** (0.006) | −0.027*** (0.005) |
| + actual experience | 0.000 (0.008) | −0.028*** (0.006) | −0.022*** (0.005) |
| + tenure | 0.000 (0.008) | −0.028*** (0.006) | −0.022*** (0.005) |
| +firm size | 0.000 (0.008) | −0.028*** (0.006) | −0.022*** (0.005) |
| + occupation | 0.001 (0.008) | −0.027*** (0.006) | −0.023*** (0.005) |
| + industry | 0.001 (0.008) | −0.026*** (0.005) | −0.023*** (0.005) |
| + contract | 0.001 (0.008) | −0.026*** (0.005) | −0.023*** (0.005) |
Notes: Total number of person-year observations: 83,403 of which 61,933 correspond to “always childless” women and 21,470 to “mothers or mothers to be.” Unconditional specification includes year, age, and province dummies.
↵*** Significant at 1 percent level; ** Significant at 5 percent level; * Significant at 10 percent level.