Sex-Selective Prenatal Investments in India: Tetanus shot during pregnancy
| Dependent Variable: Any Prenatal Care (1=Yes, 0=No) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No Controls (1) | Geographic and Survey Controls (2) | Adding Child-level Controls (3) | Adding Mother-level Controls (4) | Adding Household-level Controls (5) | Northern States Only (6) | Majority Female Sample (7) | Children Ages 2 Years or Less (8) | Children Ages 1 Year or Less (9) | Mother Fixed Effects (10) | |
| Male | 0.018*** (0.006) | 0.017*** (0.006) | 0.015*** (0.006) | 0.013** (0.005) | 0.011** (0.005) | 0.022* (0.011) | 0.017** (0.008) | 0.013* (0.007) | 0.014 (0.010) | 0.029*** (0.010) |
| Urban | 0.103*** (0.006) | 0.083*** (0.006) | 0.043*** (0.006) | 0.000 (0.007) | 0.004 (0.014) | −0.003 (0.009) | −0.017* (0.009) | 0.000 (0.013) | ||
| Birth order | −0.048*** (0.002) | −0.039*** (0.002) | −0.034*** (0.002) | −0.028*** (0.005) | −0.033*** (0.004) | −0.031*** (0.003) | −0.030*** (0.005) | −0.023 (0.023) | ||
| Existing sex ratio of children | −0.034*** (0.006) | −0.030*** (0.006) | −0.028*** (0.006) | −0.013 (0.014) | 0.015 (0.042) | −0.031*** (0.008) | −0.034*** (0.011) | |||
| Mother’s age | 0.001* (0.001) | 0.001 (0.001) | −0.000 (0.002) | 0.002* (0.001) | −0.000 (0.001) | −0.002 (0.001) | ||||
| Mother’s education | 0.079*** (0.003) | 0.050*** (0.003) | 0.059*** (0.007) | 0.047*** (0.005) | 0.051*** (0.004) | 0.049*** (0.006) | ||||
| Family wealth is in second quintile | 0.067*** (0.009) | 0.065*** (0.021) | 0.070*** (0.013) | 0.055*** (0.012) | 0.047*** (0.016) | |||||
| Family wealth is in third quintile | 0.140*** | 0.178*** | 0.138*** | 0.133*** | 0.119*** | |||||
| (0.009) | (0.021) | (0.013) | (0.012) | (0.017) | ||||||
| Family wealth is in fourth quintile | 0.178*** (0.009) | 0.257*** (0.021) | 0.170*** (0.014) | 0.167*** (0.012) | 0.149*** (0.017) | |||||
| Family Wealth is in fifth Quintile | 0.185*** (0.011) | 0.280*** (0.023) | 0.179*** (0.016) | 0.189*** (0.014) | 0.173*** (0.020) | |||||
| Constant | 0.768*** (0.004) | 0.909*** (0.012) | 1.081*** (0.020) | 0.970*** (0.024) | 0.903*** (0.025) | 0.736*** (0.057) | 0.809*** (0.035) | 0.909*** (0.028) | 0.939*** (0.038) | 0.782*** (0.044) |
| Mean of dependent variable | 0.777 | 0.777 | 0.777 | 0.777 | 0.777 | 0.685 | 0.793 | 0.776 | 0.775 | 0.764 |
| State fixed effects | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Year fixed effects | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Birth year fixed effects | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dummy variable for each house-hold Wealth quintile | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Observations | 32,017 | 32,017 | 32,017 | 32,017 | 32,017 | 8,324 | 14,321 | 18,061 | 9,260 | 2,684 |
| R-squared | 0.000 | 0.109 | 0.149 | 0.173 | 0.191 | 0.219 | 0.186 | 0.186 | 0.181 | 0.012 |
Robust standard errors in parentheses
↵*** p<0.01,
↵** p<0.05,
↵* p<0.1
Notes: With the exception of Columns 8 - 10, the sample is restricted to most recent birth of ever-married women (ages 15–49) within five years previous to the survey. Existing sex ratio is defined as the ratio of boys to the total number of births prior to the most recent one. National sample weights are used in all regressions.