Sex-Selective Prenatal Investments in India: Nonhome Delivery
| Dependent Variable: Nonhome Delivery (1=Yes, 0=No) | |||||||
|---|---|---|---|---|---|---|---|
| No Controls (1) | Geographic and Survey Controls (2) | Adding Child-level Controls (3) | Adding Mother-level Controls (4) | Adding Household-level Controls (5) | Northern States Only (6) | Majority Female Sample (7) | |
| Male | 0.025*** (0.007) | 0.025*** (0.006) | 0.024*** (0.006) | 0.019*** (0.005) | 0.017*** (0.005) | 0.038*** (0.009) | 0.007 (0.008) |
| Constant | 0.298*** (0.005) | 0.489*** (0.018) | 0.604*** (0.022) | 0.240*** (0.026) | 0.210*** (0.026) | −0.012 (0.043) | 0.208*** (0.039) |
| Mean of dependent variable | 0.312 | 0.312 | 0.312 | 0.312 | 0.312 | 0.236 | 0.324 |
| State fixed effects | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Year fixed effects | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Birth year fixed effects | No | No | Yes | Yes | Yes | Yes | Yes |
| Dummy variable for each household wealth quintile | No | No | No | No | Yes | Yes | Yes |
| Observations | 31,073 | 31,073 | 31,073 | 31,073 | 31,073 | 8,106 | 13,941 |
| R-squared | 0.001 | 0.268 | 0.287 | 0.349 | 0.374 | 0.288 | 0.371 |
| Male | 0.049*** (0.013) | 0.007 (0.008) | 0.020*** (0.007) | 0.011 (0.010) | 0.018*** (0.007) | 0.018 (0.012) | 0.010 (0.010) |
| Constant | 0.452*** (0.065) | 0.283*** (0.039) | 0.270*** (0.033) | 0.245*** (0.044) | 0.211*** (0.032) | 0.124** (0.055) | −0.647*** (0.044) |
| Mean of dependent variable | 0.780 | 0.308 | 0.297 | 0.294 | 0.419 | 0.280 | 0.281 |
| State fixed effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Year fixed effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Birth year fixed effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dummy variable for each household wealth quintile | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Observations | 5,941 | 16,295 | 17,581 | 9,006 | 22,351 | 7,365 | 2,687 |
| R-squared | 0.220 | 0.249 | 0.360 | 0.373 | 0.342 | 0.216 | 0.010 |
Robust standard errors in parentheses
↵*** p<0.01,
↵** p<0.05, *p<0.1
Notes: With the exception of the fixed effects regression (Column 14) and Columns 10–11, the sample is restricted to most recent birth of ever-married women (ages 15–49) within five years previous to the survey. Existing sex ratio is defined as the ratio of boys to the total number of births prior to the most recent one. National sample weights are used in all regressions. Other controls included are mother’s age and education, birth order of most recent birth, dummies for each household wealth quintile, an urban area dummy and existing sex ratio of children (defined as the ratio of boys to the total number of births prior to the most recent one).