Effect of Motherhood on Ln (Real Yearly Earnings), By Type of Contract at Childbirth
| Pooled OLS | Individual FE | Job-match FE | |||
|---|---|---|---|---|---|
| With permanent contract at childbirth | With fixed-term contract at childbirth | With permanent contract at childbirth | With fixed-term contract at childbirth | With permanent contract at childbirth | |
| Unconditional | 0.076*** (0.012) | −0.125***† (0.020) | −0.109*** (0.008) | −0.036***† (0.011) | −0.060*** (0.006) |
| + education | 0.076*** (0.011) | 0.114***† (0.019) | −0.0109*** (0.008) | −0.036***† (0.011) | −0.060*** (0.006) |
| + PT status | 0.061*** (0.009) | 0.016† (0.012) | −0.036*** (0.006) | −0.025*** (0.009) | −0.031*** (0.005) |
| + actual experience | 0.004 (0.009) | −0.008 (0.012) | −0.035*** (0.006) | −0.020** (0.009) | −0.026*** (0.005) |
| + tenure | 0.001 (0.009) | −0.004 (0.012) | −0.035*** (0.006) | −0.020** (0.009) | −0.027*** (0.005) |
| + firm size | 0.000 (0.009) | −0.004 (0.012) | −0.034*** (0.006) | −0.020** (0.009) | −0.027*** (0.005) |
| + occupation | 0.001 (0.008) | −0.000 (0.011) | −0.034*** (0.006) | −0.018** (0.009) | −0.027*** (0.005) |
| + industry | −0.003 (0.008) | 0.002 (0.011) | −0.033*** (0.006) | −0.018** (0.009) | −0.027*** (0.005) |
Notes: Total number of person-year observations: 83,403 of which 61,933 correspond to “always childless” women and 21,470 to “mothers or mothers to be”. Unconditional specification includes year, age and province dummies, and a control for type of contract in the current year. Mothers are classified by the contract type they had the year prior to giving birth and childless women are classified by the type of contract they have the current year.
↵*** Significant at 1 percent level;
↵** Significant at 5 percent level; * Significant at 10 percent level.
↵† Statistically significantly different effect by contract type at 10 percent level.