Descriptive Statistics (Percentage except where noted)
| All Contract Types | Permanent Contracts | Fixed-Term Contracts | ||||
|---|---|---|---|---|---|---|
| Mothers | Childless | Mothers | Childless | Mothers | Childless | |
| Mean log of yearly earnings (cents of €) | 13.97 (0.55) | 13.91† (0.60) | 14.07 (0.46) | 14.02† (0.52) | 13.77 (0.66) | 13.79† (0.68) |
| Mean usual weekly hours | 35.08 (9.07) | 35.14† (9.37) | 36.43 (7.56) | 36.69† (7.75) | 32.20 (11.11) | 33.26† (10.73) |
| Age 35 to 39 years old | 32.67 | 35.22† | 35.70 | 38.20† | 26.23 | 31.58† |
| Age 40 to 45 years old | 9.67 | 13.81† | 11.31 | 15.26† | 6.18 | 12.05† |
| Cohabiting | 83.74 | 70.44† | 83.78 | 69.17† | 83.64 | 72.00† |
| Children younger than three years | 24.29 | 0.00† | 25.62 | 0.00† | 21.47 | 0.00† |
| Children three years old | 6.90 | 0.00† | 7.33 | 0.00† | 6.00 | 0.00† |
| Children 4–6 years old | 14.97 | 0.00† | 16.50 | 0.00† | 11.74 | 0.00† |
| Children older than six years | 13.72 | 0.00† | 16.38 | 0.00† | 8.07 | 0.00† |
| High-school dropout | 40.03 | 42.58† | 39.13 | 41.47† | 41.93 | 43.93† |
| High-school graduate | 49.97 | 46.35† | 52.27 | 47.85† | 45.09 | 44.53 |
| College graduate or above | 10.00 | 11.07† | 8.60 | 10.68† | 12.98 | 11.55† |
| Working part-time | 26.85 | 24.82† | 21.58 | 18.33† | 38.06 | 32.72† |
| Mean years of experience | 8.42 (5.66) | 5.94† (5.07) | 10.25 (5.39) | 8.18† (5.19) | 4.54 (4.00) | 3.21† (3.27) |
| Years of experience in FT jobs | 6.44 (6.28) | 4.63† (5.31) | 8.34 (6.39) | 6.90† (5.77) | 2.41 (3.55) | 1.88† (2.87) |
| Years of experience in PT jobs | 1.98 (4.18) | 1.30† (3.00) | 1.91 (4.41) | 1.28† (3.27) | 2.13 (3.62) | 1.33† (2.64) |
| Mean years of tenure | 6.14 (5.51) | 4.12† (4.66) | 7.94 (5.50) | 6.15† (5.09) | 2.33 (3.00) | 1.64† (2.32) |
| Public servant | 5.17 | 4.32† | 5.61 | 4.55† | 4.24 | 4.04 |
| Mean firm size (number of workers) | 521.74 (2180.86) | 394.08† (1694.29) | 598.94 (2454.30) | 442.36† (1995.76) | 357.53 (1421.67) | 335.29 (1228.68) |
| White collar | 13.11 | 12.98† | 12.72 | 12.80 | 13.95 | 13.21† |
| Months of inactivity | 11.48 (17.72) | 15.47† (19.61) | 6.98 (12.85) | 9.99† (15.44) | 21.05 (22.27) | 22.15† (21.94) |
| Times changed employer | 0.57 (1.20) | 0.71† (1.33) | 0.45 (1.05) | 0.60† (1.19) | 0.85 (1.45) | 0.86 (1.48) |
| Returns to same employer after inactivity | 19.02 (1.37) | 17.93† (0.70) | 0.35 (0.47) | 0.17† (0.38) | 0.14 (0.35) | 0.17† (0.38) |
| Number of woman-year observations | 21,470 | 61,933 | 14,604 | 34,008 | 6,866 | 27,925 |
Notes: Observation by women-year, individual retrospective information from the CSWH-2006. The numbers in parenthesis are standard deviations. All hourly wages are deflated by the gross domestic product (GDP) deflator (base year = 2006). Mothers include mothers to be. Childless are those who will never have a child.
↵† childless mean significantly different from mothers’ mean at the 90 percent confidence level.