Transitions Probabilities from one Type of Contract to Another
| All | Would be Mothers | Always Childless | |
|---|---|---|---|
| Panel A. Year-to-Year Transition Probabilities | |||
| From fixed-term contract to permanent contract | 5.44 [3.61] | 4.48 [3.03] | 5.77 [3.81] |
| From fixed-term contract to nonwork | 3.16 [0.00] | 2.44 [0.00] | 3.41 [0.00] |
| From permanent contract to fixed-term contract | 1.63 [0.19] | 1.49 [0.24] | 1.67 [0.17] |
| From permanent contract to nonwork | 0.82 [0.00] | 1.09 [0.00] | 0.72 [0.00] |
| From nonwork to fixed-term contract | 3.30 [0.00] | 2.78 [0.00] | 3.48 [0.00] |
| From nonwork to permanent contract | 0.68 [0.00] | 0.75 [0.00] | 0.65 [0.00] |
| Panel B. Transition Probabilities over the Course of the Sample | |||
| From fixed-term contract to permanent contract | 43.94 [21.01] | 39.54 [19.82] | 45.43 [21.42] |
| From fixed-term contract to nonwork | 23.36 [0.00] | 19.72 [0.00] | 24.60 [0.00] |
| From permanent contract to fixed-term contract | 14.23 [1.27] | 14.14 [1.67] | 14.26 [1.13] |
| From permanent contract to nonwork | 7.77 [0.00] | 10.90 [0.00] | 6.70 [0.00] |
| From nonwork to fixed-term contract | 24.65 [0.00] | 22.90 [0.00] | 25.24 [0.00] |
| From nonwork to permanent contract | 6.40 [0.00] | 7.38 [0.00] | 6.07 [0.00] |
Notes: Number of woman-year observations: 83,403. Numbers in brackets show percent of individuals making such transition while working for the same employer.