Estimated Gender Gap in Science Test Scores and Grades, by Race and Ethnicity
| Kindergarten | First Grade | Third Grade | Fifth Grade | |||||
|---|---|---|---|---|---|---|---|---|
| Test | Grade | Test | Grade | Test | Grade | Test | Grade | |
| I. Whites | ||||||||
| Male | 0.055* (0.023) | −0.107*** (0.028) | 0.103*** (0.022) | −0.064* (0.029) | 0.258*** (0.030) | −0.003 (0.036) | 0.287*** (0.055) | 0.003 (0.074) |
| R2 | 0.250 | 0.110 | 0.187 | 0.102 | 0.175 | 0.105 | 0.232 | 0.125 |
| N | 6,638 | 6,638 | 5,983 | 5,983 | 4,338 | 4,338 | 2,021 | 2,021 |
| II. Blacks | ||||||||
| Male | −0.024 (0.052) | −0.257*** (0.064) | 0.091 (0.059) | −0.122 (0.072) | 0.198** (0.067) | −0.220* (0.090) | 0.364** (0.136) | −0.161 (0.147) |
| R2 | 0.293 | 0.121 | 0.236 | 0.121 | 0.298 | 0.104 | 0.472 | 0.200 |
| N | 1,387 | 1,387 | 1,094 | 1,094 | 576 | 576 | 265 | 265 |
| III. Hispanics | ||||||||
| Male | −0.002 (0.055) | −0.175** (0.063) | 0.068 (0.056) | −0.018 (0.063) | 0.114 (0.066) | −0.122 (0.076) | 0.306** (0.111) | −0.258* (0.111) |
| R2 | 0.354 | 0.142 | 0.307 | 0.147 | 0.314 | 0.176 | 0.311 | 0.16 |
| N | 1,429 | 1,429 | 1,324 | 1,324 | 879 | 879 | 461 | 461 |
Notes: Test scores and grades are normalized to have mean=0 and variance=1. All regressions control for family, teacher, and school characteristics. Standard errors are in parentheses; ***, **, and * indicate statistical significance at 0.1, 1, and 5 percent levels, respectively.