Sex-Selective Prenatal Investments in India: Births to Women with and without Ultrasounds (Logit specification)
| Panel A, 1998 and 2005 Survey data, restricted to women who had at least one prenatal check up | Full Sample | Northern Region | Majority Female | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At Least Two Antenatal Visits | Tetanus Shot (1=Yes,0=No) | At Least Two Antenatal Visits | Tetanus Shot (1=Yes,0=No) | At Least Two Antenatal Visits | Tetanus Shot (1=Yes,0=No) | |||||||
| With Ultrasound (1) | Without Ultrasound (2) | With Ultrasound (3) | Without Ultrasound (4) | With Ultrasound (5) | Without Ultrasound (6) | With Ultrasound (7) | Without Ultrasound (8) | With Ultrasound (9) | Without Ultrasound (10) | With Ultrasound (11) | Without Ultrasound (12) | |
| Male | 0.530** (0.223) | 0.117* (0.061) | 0.170 (0.233) | 0.041 (0.080) | 0.692** (0.299) | 0.080 (0.118) | 0.938** (0.396) | 0.110 (0.153) | 0.589* (0.314) | 0.085 (0.094) | 0.673** (0.314) | 0.106 (0.123) |
| Constant | 3.184*** (1.086) | 2.388*** (0.300) | 5.517*** (1.137) | 2.292*** (0.307) | 2.226 (1.441) | 0.362 (0.575) | 5.690*** (1.852) | 1.809** (0.822) | 6.865*** (1.574) | 2.161*** (0.404) | 3.548*** (1.364) | 1.302** (0.526) |
| P-value of the test that the coefficient on male is the same in the with and without ultrasound samples | 0.074 | 0.600 | 0.057 | 0.051 | 0.152 | 0.093 | ||||||
| Mean of dependent variable | 0.963 | 0.868 | 0.974 | 0.938 | 0.950 | 0.844 | 0.971 | 0.923 | 0.964 | 0.872 | 0.975 | 0.941 |
| State fixed effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Year fixed effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Birth year fixed effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Observations | 5,171 | 16,870 | 5,970 | 16,891 | 1,605 | 3,772 | 1,542 | 3,785 | 2,226 | 7,522 | 2,541 | 7,542 |
Robust standard errors in parentheses
↵*** p<0.01,
↵** p<0.05,
* p<0.1
Notes: Coefficients (not marginal effects) reported. Sample is restricted to most recent birth (within five years previous to the 2005–2006 survey only) of ever-married women. Other controls included are mother’s age and education, birth order of most recent birth, dummies for each household wealth quintile, an urban area dummy and existing sex ratio of children (defined as the ratio of boys to the total number of births prior to the most recent one).