The Effect of Housing Wealth on Collegiate Outcomes and Student Labor Supply
| Panel A: Average Effects | ||||||
|---|---|---|---|---|---|---|
| Time Between High School and College | BA | Weekly Hours Worked | ||||
| Four-year home price change ($10,000) | 0.0008 (0.0034) | 0.0027 (0.0032) | 0.0008 (0.0022) | 0.0036 (0.0035) | −0.0690 (0.0803) | −0.0549 (0.1140) |
| Real family income | −0.0085** (0.0021) | −0.0062** (0.0022) | 0.0076** (0.0020) | 0.0070** (0.0021) | −0.1535** (0.0450) | −0.1746** (0.0504) |
| AFQT score | −0.0038** (0.0007) | −0.0041** (0.0007) | 0.0053** (0.0004) | 0.0057** (0.0005) | −0.0792** (0.0132) | −0.0751** (0.0143) |
| MSA fixed effects? | No | Yes | No | Yes | No | Yes |
| Panel B: Effects by Family Income | ||||||
|---|---|---|---|---|---|---|
| Time Between High School and College | BA | Weekly Hours Worked | ||||
| Four-year home price change* I(low income) | −0.0034 (0.0026) | −0.0022 (0.0028) | 0.0039** (0.0019) | 0.0057** (0.0022) | −0.3059** (0.0929) | −0.2081** (0.1023) |
| Four-year home price change* I(middle income) | 0.0027 (0.0033) | 0.0033 (0.0028) | 0.0017 (0.0019) | 0.0044** (0.0022) | −0.0158 (0.1009) | −0.0329 (0.1226) |
| Four-year home price change* I(High Income) | −0.0035** (0.0012) | −0.0016 (0.0018) | −0.0015 (0.0014) | 0.0005 (0.0021) | −0.0251 (0.1007) | −0.0164 (0.1407) |
| AFQT score | −0.0016** (0.0004) | −0.0014** (0.0004) | 0.0044** (0.0002) | 0.0046** (0.0002) | −0.0789** (0.0132) | −0.0748** (0.0142) |
| Real family income | −0.0011 (0.0014) | −0.0007 (0.0015) | 0.0038** (0.0016) | 0.0030* (0.0018) | −0.1033 (0.0674) | −0.1495** (0.0723) |
| I(middle income) | −0.0188 (0.0554) | 0.0384* (0.0537) | 0.0576 (0.0470) | 0.0707 (0.0617) | 0.6088 (2.1485) | 2.4569 (2.3290) |
| I(high income) | −0.0106 (0.1767) | 0.0170 (0.1734) | −0.0320 (0.0859) | 0.0550 (0.0935) | −2.1475 (4.4655) | −1.3234 (4.5007) |
| P-value(low income=middle income) | 0.063 | 0.068 | 0.288 | 0.593 | 0.009 | 0.120 |
| P-value(low income=high income) | 0.979 | 0.846 | 0.006 | 0.030 | 0.006 | 0.090 |
| MSA fixed effects? | No | Yes | No | Yes | No | Yes |
Notes: All estimates include state and age in 1997 fixed effects as well as controls for mother’s and father’s education, parental income, gender, race, MSA-level unemployment and income per capita, state-level public and private institutions per college age population, per-student state need-based aid, the ratio of BA to associates degree wages, and the ratio of BA to high school wages. All estimates include only homeowners and are weighted by NLSY97 sampling weights. The time between college and high school and the weekly hours worked estimates are from OLS models, while the BA completion estimates are marginal effects from logit models calculated at the mean of all variables. Housing price changes are real housing price changes over the four years prior to students turning 18 predicted by the conventional mortgage housing price index. Low-income families are those with total income under $75,000, medium income families are those with total income between $75,000 and $125,000, and high-income families are those with total income over $125,000. Weekly hours worked is calculated by dividing total yearly hours worked in the first year of college enrollment by 52, including respondents who work zero hours in the year. Standard errors clustered at the MSA-level are in parentheses:
↵** indicates significance at the 5 percent level and
↵* indicates significance at the 10 percent level.