Distribution of WCAS Majors
WCAS Majorsa | Sampleb | Class of 2006c | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Males | Females | All | Males | Females | |||||||
Frequency | Percent | Frequency | Percent | Frequency | Percent | Frequency | Percent | Frequency | Percent | Frequency | Percent | |
Natural sciences | 31 | (19) | 15 | (22) | 16 | (17) | 156 | (14) | 62 | (13) | 94 | (16) |
Math and computer science | 4 | (3) | 2 | (3) | 2 | (2) | 37 | (4) | 29 | (6) | 8 | (1) |
Social sciences I | 41 | (26) | 12 | (17) | 29 | (32) | 512 | (47) | 211 | (43) | 301 | (49) |
Social sciences II | 48 | (30) | 29 | (42) | 19 | (21) | 217 | (20) | 140 | (29) | 77 | (13) |
Ethics and values | 4 | (3) | 4 | (6) | 0 | 0 | 25 | (2) | 14 | (3) | 11 | (2) |
Area studies | 13 | (8) | 5 | (7) | 8 | (9) | 24 | (2) | 4 | (1) | 20 | (3) |
Literature and fine arts | 20 | (13) | 2 | (3) | 18 | (20) | 132 | (12) | 32 | (7) | 100 | (17) |
Total | 161 | (100) | 69 | (100) | 92 | (100) | 1103 | (100) | 492 | (100) | 611 | (100) |
Notes:
↵a Majors that appear in each category are listed in Table 1.
↵b In cases where the survey respondent has more than one major in WCAS, only the first one is included.
↵c Distribution of WCAS majors for the class that graduated in 2006, the most recent year for which data are available. (Source: Integrated Postsecondary Education Data System).