Expected Annual Earnings at the Age of 30
Variable: Expected earnings (in 1000s USD) at age 30 in each major category:* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Category | Population Earningsa | Respondent with Major in the Categoryb | Respondent with Major not in the Categoryc | |||||||
Males | Females | Males | Females | Males | Females | |||||
(1) | (2) | (3a) | (3b) | (4a) | (4b) | (5a) | (5b) | (6a) | (6b) | |
Average | Average | Average | Median | Average | Median | Average | Median | Average | Median | |
Natural sciences | 82.33 | 61.77 | 101 | 100 | 97.35 | 70 | 96.2 | 80 | 87.72 | 65 |
Math and computer sciences | 77.7 | 70.4 | 66 | 60 | 41 | 41 | 79.5 | 75 | 71.01 | 60 |
Social sciences I | 72.15 | 58.8 | 78.75 | 75 | 72.22 | 62.5 | 74.76 | 70 | 53.3 | 50 |
Social sciences II | 83.43 | 63 | 149.6 | 100 | 117.5 | 85 | 98.87 | 95 | 118.54 | 75 |
Ethics and values | – | – | 63 | 65 | 61.5 | 61.5 | 80.58 | 60 | 62.19 | 55 |
Area studies | 76.79 | 53.77 | 87.5 | 77.5 | 55.86 | 55 | 62.26 | 60 | 54.57 | 50 |
Literature and fine arts | 76.79 | 53.77 | 58.4 | 50 | 55.15 | 50 | 60.06 | 50 | 47.14 | 45 |
Engineering | 87.35 | 78.26 | 106.3 | 80 | 80 | 80 | 80 | 88.63 | 94.76 | 75 |
Notes
↵* Response to: “Look ahead to when you will be 30 years old. Think about the kinds of jobs that will be available to you and that you will accept if you graduate in [X]. What is the average amount of money that you think you will earn per year by the time you are 30 YEARS OLD?
↵a Average earnings (in 2007 dollars) in 2003 of college graduates of 1993. Restricted to selective colleges with Carnegie Code 4. Source: U.S. Department of Education National Center for Education Statistics B&B:93/03.
↵b Answer to * when his/her intended major is in X. Column (a) gives the mean, and Column (b) gives the median.
↵c Respondent’s answer to * when his/her intended majors are in a category other than X.