Perceptions of Monetary and Nonmonetary Discrimination
Percent of Females in classa | Males Poorlyb | Females Poorly | |||||
---|---|---|---|---|---|---|---|
Category | Malesc (1) | Femalesd (2) | IPEDSe (3) | Males (4) | Females (5) | Males (6) | Females (7) |
Natural sciences | 40.5 | 39.22 | 57.32 | 8.49 | 7.27 | 24.03 | 22.9 |
Math and computer science | 31.50** | 25.22 | 34.12 | 7.17 | 6.53 | 23.71 | 29.19 |
Social sciences I | 56.56* | 60.3 | 61.72 | 8.55 | 11.56 | 12.71 | 14.75 |
Social sciences II | 43.13 | 42.83 | 34.97 | 8.45 | 7.27 | 19.9 | 27.72 |
Ethics and values | 55.39 | 55.98 | 39.18 | 9.56 | 11.01 | 12.07 | 15.71 |
Area studies | 59.84 | 58.15 | 77.27 | 10.52 | 9.87 | 11.07 | 13.19 |
Literature and fine arts | 64.82 | 66.16 | 73.11 | 11.19 | 11.22 | 8.94 | 13.15 |
Music studies | 59.25 | 57.22 | 50.97 | 13.05 | 10.63 | 9.25 | 13.16 |
Education and social policy | 66.21 | 68.86 | 76.24 | 13.47 | 16.57 | 9.82 | 13.18 |
Communication studies | 58.71 | 59.72 | 57.88 | 10.82 | 11.9 | 11.98 | 15.43 |
Engineering | 30.01 | 27.28 | 27.1 | 6.09 | 5.34 | 25.61 | 30.77 |
Journalism | 58.9 | 60.22 | 71.42 | 10.47 | 11.69 | 12.03 | 16.3 |
Notes:
Notes: *** Gender difference significant (p- value < 0.01; two-tailed t-test);
↵** difference significant at 5 percent;
↵* difference significant at 10 percent.
↵a Fraction of students in the major who are females (on a scale of 0–100).
↵b The average belief that males would be treated poorly in the jobs that would be available in each of the specified categories.
↵c(d) Response of male (female) survey respondents to the relevant question.
↵e Fraction of females among graduates with that major in 2005 and 2006 (source: IPEDS).