Sample Characteristics
Characteristics | Sample | Populationa | ||||||
---|---|---|---|---|---|---|---|---|
All | Male | Female | ||||||
Frequency | Percent | Frequency | Percent | Frequency | Percent | Frequency | Percent | |
Number of observations | 161 | 69 | 92 | 1,011 | ||||
Gender | ||||||||
Male | 69 | (43) | 465 | (46) | ||||
Female | 92 | (57) | 546 | (54) | ||||
Ethnicity | ||||||||
Caucasian | 79 | (49) | 36 | (52) | 43 | (47) | 546 | (54) |
African American | 11 | (7) | 2*** | (3) | 9 | (10) | 71 | (7) |
Asian | 56*** | (35) | 27*** | (39) | 29* | (31) | 232 | (23) |
Hispanic | 5* | (3) | 1*** | (1.5) | 4 | (4) | 61 | (6) |
Other | 10** | (6) | 3** | (4.5) | 7 | (8) | 101 | (10) |
Declared major?b | ||||||||
Yes | 90** | (56) | 38 | (55) | 52* | (56.5) | 477 | (47) |
Double major?c | ||||||||
Yes | 78 | (48) | 36 | (52) | 42 | (46) | − | |
International student?d | ||||||||
Yes | 8 | (5) | 4 | (6) | 4 | (4) | 40 | (4) |
Average GPA | 3.44** | 3.48*** | 3.40* | 3.29 |
Notes:
↵a Population statistics for the sophomore class. (Source: Northwestern Office of the Registrar).
↵b Whether the respondent has declared their major at the time of the survey.
↵c Whether the respondent claims to pursue more than one major.
↵d Whether the respondent is an international student.
The table reports pairwise t-tests for the equality of the sample mean and the population mean.
↵***, **, * Significant at 1 percent, 5 percent, and 10 percent, respectively.