Summary Statistics—SIPP Sample
| Characteristics of the Head of Household | Annual Household Income ($2006) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age | Education | Sex | Year 1 | Year 2 | |||||
| Yeara | Less than High School | High School | Greater than High School | Male | Mean | Standard Deviation | Mean | Standard Deviation | |
| 1985 | 38.5 | 16.9 | 37.5 | 45.4 | 74.3 | 56,000 | 30,330 | 57,310 | 31,380 |
| 1986 | — | — | — | — | — | — | — | — | — |
| 1987 | — | — | — | — | — | — | — | — | — |
| 1988 | — | — | — | — | — | — | — | — | — |
| 1989 | — | — | — | — | — | — | — | — | — |
| 1990 | — | — | — | — | — | — | — | — | — |
| 1991 | 38.9 | 13.7 | 36.0 | 50.3 | 69.6 | 60,250 | 33,360 | 59,180 | 33,310 |
| 1992 | 39.0 | 12.8 | 36.1 | 51.1 | 71.7 | 58,980 | 32,930 | 59,060 | 33,280 |
| 1993 | 39.3 | 12.2 | 35.3 | 52.5 | 70.2 | 58,600 | 33,050 | 58,770 | 33,030 |
| 1994 | 39.5 | 12.5 | 34.1 | 53.4 | 69.0 | 59,370 | 33,990 | 59,580 | 33,690 |
| 1995 | — | — | — | — | — | — | — | — | — |
| 1996 | — | — | — | — | — | — | — | — | — |
| 1997 | — | — | — | — | — | — | — | — | — |
| 1998 | 40.3 | 11.4 | 28.4 | 60.2 | 56.5 | 59,420 | 33,650 | 61,840 | 34,800 |
| 1999 | — | — | — | — | — | — | — | — | — |
| 2000 | — | — | — | — | — | — | — | — | — |
| 2001 | — | — | — | — | — | — | — | — | — |
| 2002 | 40.8 | 10.4 | 27.7 | 61.9 | 53.9 | 61,390 | 35,050 | 61,680 | 35,430 |
| 2003 | — | — | — | — | — | — | — | — | — |
| 2004 | — | — | — | — | — | — | — | — | — |
| 2005 | 41.1 | 7.1 | 24.7 | 68.1 | 44.7 | 58,980 | 35,950 | 58,970 | 35,790 |
Source: Various panels of the Survey of Income and Program Participation.
Note: The sample consists of households whose heads were between the ages of 25 and 55, inclusive. Income is inflated to 2006 dollars using the CPI-U-RS. The household head is the person (or one of the persons) in whose name the home is owned or rented. If the house is owned jointly by a married couple, either the husband or the wife may be listed first, thereby becoming the householder. The top and bottom 2 percent of households in the income distribution in either Year 1 or Year 2 are excluded from the sample.
↵a Year is the second year of a two-year period.