Regressions of Differences in Twin Reports of Maltreatment on Differences in Reporting of Other Outcomes
| Ever Any Maltreatment | Any Maltreatment > 10X | Ever Left Alone | Left Alone > 10X | Ever failed to meet needs | Ever Physical Abuse | Physical Abuse > 10X | Ever Sexual Abuse | |
|---|---|---|---|---|---|---|---|---|
| 1. Differences in reports about whether father had ever been in jail as of Wave I | ||||||||
| Difference | 0.117* (0.062) | 0.060 (0.065) | 0.049 (0.038) | 0.078 (0.067) | 0.051 (0.056) | 0.049 (0.035) | 0.105 (0.071) | −0.030 (0.043) |
| 2. Differences in reports about how often twins fight with each other | ||||||||
| Difference | 0.037 (0.036) | 0.022 (0.034) | 0.001 (0.024) | 0.035 (0.038) | −0.022 (0.024) | 0.020 (0.018) | 0.055* (0.032) | −0.012 (0.019) |
| 3. Differences in reports about how far they must travel to see each other | ||||||||
| Difference | 0.027 (0.056) | 0.050 (0.050) | 0.007 (0.036) | 0.034 (0.058) | −0.032 (0.033) | 0.013 (0.027) | 0.013 (0.048) | 0.007 (0.029) |
| 4. Differences in reports about how often they talk to each other | ||||||||
| Difference | −0.033 (0.055) | −0.031 (0.050) | 0.028 (0.037) | −0.014 (0.059) | −0.068* (0.037) | 0.006 (0.025) | −0.040 (0.047) | −0.009 (0.022) |
Notes: Robust standard errors in parentheses. A *, **, *** indicates significance at 90 percent, 95 percent, 99 percent respectively.